![]() |
Dalwhinnie Malt WhiskyPrice: £29.00 - £399.95 from 4 Shops Type: Malt Whisky | Price History![]() |
Sort by:
Product
Label
Price
Vendor |
| Dalwhinnie 15 yo | £29.99 + Delivery | ||||
| An elegant and intricate whisky. | |||||
| |||||
| Dalwhinnie 15 year old Malt Whisky Highland (70cl) | £32.49 FREE Delivery | ||||
| A very delicate, floral lowland malt. | |||||
| |||||
![]() | DALWHINNIE - 15 Year Old 70cl Bottle | £33.49 FREE Delivery | |||
| From the highest distillery in Scotland, set in the windswept Grampian mountians with their unlimited supply of fresh spring water, comes this delightfully gentle, delicatley smokey malt. Dalwhinnie is one of the six 'Classic Malts' carefully selected to best represent each of the main whisky producing regions of Scotland. They embrace the the full diversity of regional tastes and styles. Dalwhinnie is a gentle, delicate malt from the wild and windswept Highlands. It is subtle, smoo... | |||||
| |||||
![]() | DALWHINNIE - Distillers Edition 1990 Oloroso Finish 70cl Bottle | £41.79 FREE Delivery | |||
| Dalwhinnie 1990 Distillers Edition (finished in Oloroso sherry casks). Nose: Sweet & grainy. Smells like a blend, actually. It moves in an oilier direction for a while. Give it time, though - it becomes spicier with just a hint of organics after some breathing. Taste: Relatively gritty and not potent enough to lift the overall score above average. | |||||
| |||||
| Dalwhinnie 20yo | £100.00 + Delivery | ||||
| NEW! A 20 year old Dalwhinnie aged for 20 years. Natural cask strength. Limited stock! Numbered bottle. | |||||
| |||||
![]() | DALWHINNIE - 29 Year Old 70cl Bottle | £188.69 FREE Delivery | |||
| Nose. Restrained peat. Some grassy, moorland, aromas. New-mown hay. Palate. Lemon grass. A suggestion of dried banana. Dessert apples. Against a cereal-grain background. Finish. Scenty. Minty. Appetising. Becomes more lively with age. | |||||
| |||||
![]() | DALWHINNIE - 36 Year Old 70cl Bottle | £399.95 FREE Delivery | |||
| A recent bottling in good condition, bottled at 47.2% | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?














