Sort by:
Product
Make
Price
Vendor |
![]() | Premium Water filter : Internal fit GRP207NGU![]() | £37.99 + Delivery | |||
Water filter : Internal fit GRP207NGU fridge / freezer change every six months | |||||
| |||||
![]() | SAMSUNG RL26DCSW![]() | £39.99 FREE Delivery | |||
8.6 CU. FT GROSS CAPACITY FRIDGE FREEZER Ice cube tray. LED temperature display,280 kWh/year energy consumption. Egg tray | |||||
| |||||
![]() | LEC T5556WFinish: White / Height: 1450mm / Reversible Doors![]() | £49.99 FREE Delivery | |||
8.8 CU. FT GROSS CAPACITY WHITE FRIDGE FREEZER A grade energy efficiency,290 kWh/year energy consumption,7 cu. Ft gross fridge capacity,6.3 cu. Ft net fridge capacity | |||||
| |||||
![]() | Water filter : External fitting f / f clg GRL207:BL9808 type )![]() | £58.99 + Delivery | |||
Water filter cartridge: External fitting f / f clg GRL207:BL9808 type ) Change every six months | |||||
| |||||
![]() | SAMSUNG RL37SGP/S![]() | £59.99 FREE Delivery | |||
10.5 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER 7.2 cu. Ft gross fridge capacity,3.5 cu. Ft gross freezer capacity. A grade energy efficiency. Frost free | |||||
| |||||
![]() | SAMSUNG RL40SCPS![]() | £59.99 FREE Delivery | |||
SAMSUNG 11.4 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER Ice cube tray. LED temperature display,41 dB noise level. Dairy compartment | |||||
| |||||
![]() | SAMSUNG RL40SCTB/XEU![]() | £59.99 FREE Delivery | |||
11.4 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER Ice cube tray. LED temperature display,41 dB noise level. Dairy compartment | |||||
| |||||
![]() | LIEBHERR CUN3031![]() | £59.99 FREE Delivery | |||
10.2 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER 7.2 cu. Ft gross fridge capacity,3.0 cu. Ft gross freezer capacity. A grade energy efficiency. Frost free | |||||
| |||||
![]() | SAMSUNG RL37SGS/W![]() | £64.99 FREE Delivery | |||
10.1 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER A grade energy efficiency,343 kWh/year energy consumption,7.1 cu. Ft gross fridge capacity,7.1 cu. Ft net fridge capacity | |||||
| |||||
![]() | SAMSUNG RL40SCSW/XEU![]() | £64.99 FREE Delivery | |||
SAMSUNG 11.4 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER A grade energy efficiency,354 kWh/year energy consumption,7.95 cu. Ft gross fridge capacity,7.1 cu. Ft net fridge capacity | |||||
| |||||
![]() | PRESTIGE PRT265FFWFinish: White![]() | £69.99 FREE Delivery | |||
10.3 CU. FT GROSS CAPACITY WHITE FRIDGE FREEZER 6.3 cu. Ft gross fridge capacity,4 cu. Ft gross freezer capacity. A grade energy efficiency. Frost free | |||||
| |||||
![]() | PRESTIGE PRT265FFSLFinish: Silver![]() | £69.99 FREE Delivery | |||
10.3 CU. FT GROSS CAPACITY SILVER FRIDGE FREEZER 6.3 cu. Ft gross fridge capacity,4 cu. Ft gross freezer capacity. A grade energy efficiency. Frost free | |||||
| |||||
![]() | CANDY CTSE5142SFinish: Silver / Reversible Doors![]() | £69.99 FREE Delivery | |||
7.8 CU. FT GROSS CAPACITY SILVER FRIDGE FREEZER A+ grade energy efficiency,236 kW energy consumption,6.4 cu. Ft gross fridge capacity,6.3 cu. Ft net fridge capacity | |||||
| |||||
![]() | PRESTIGE PRT55FFWReversible Doors![]() | £69.99 FREE Delivery | |||
8.2 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER A grade energy efficiency,288 kWh/year energy consumption,4.7 cu. Ft gross fridge capacity,3.5 cu. Ft gross freezer capacity | |||||
| |||||
| ^ Back to Top | Page 1 of 464 | < Prev Next > |
How are we doing?















