![]() |
Miele F12020S FreezerPrice: £358.10 - £409.99 from 7 Shops Reversible Doors / Finish: White | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | MIELE F12020SFinish: White | £369.00 FREE Delivery | |||
3.7 CU. FT NET CAPACITY WHITE UNDERCOUNTER FREEZER | |||||
| |||||
| Miele 60cm Freestanding Freezer | £369.97 + £19.95 Delivery | ||||
| |||||
![]() | MIELE F12020S 3.7CF | £389.99 + Delivery | |||
| 3.7 cu ft Freezer Capacity - 104 Litres, Energy Rating - A++, Drawers - Clear drawer fronts, 4 Freezer Star Rating, No of Compartments - 4, Reversible doors, Dimensions - H:850mm W:600mm D:624mm, Temperature warning light | |||||
| |||||
| Miele F12020S freestanding white under counter freezerFinish: White | £399.00 + £20 Delivery | ||||
Miele freestanding under counter freezer with 104litre capacity, electronic temperature control, warning signal for door left open or high internal temperature, 4 freezer drawers, reversible door hinge and 38dB when in use. Height 850mm, width 600mm and depth 624mm - White | |||||
| |||||
| Miele F12020S Freezer | £401.16 FREE Delivery | ||||
Energy Efficiency: A ++ / Net Capacity in Litres: 104 / Height in cm: 85 / Width in cm: 60 / Energy Savings Trust Feature: Unknown | |||||
| |||||
![]() | MIELE F12020S | £409.99 + £63.00 Delivery | |||
| MIELE F12020S Freezers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?














