![]() |
LG GCB369P Fridge-FreezerPrice: £280.05 - £369.95 from 10 Shops Height: 1726mm | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| LG GCB369PUQA COMBI SILVER REFRIGARATORFinish: Silver | £290.00 FREE Delivery | ||||
2 Years Manufacturers Warranty IncludedCapacity (ℓ / ISO Gross) Total 283 Refrigerator 179 Freezer 104 Capacity (ℓ - ISO St | |||||
| |||||
| LG GCB369PVQA Frost Free Fridge Freezer, WhiteFinish: White | £297.00 + £29 Delivery | ||||
GCB369PVQA LG Frost Free Fridge Freezer, White | |||||
| |||||
![]() | LG GCB369PVQA | £299.00 + £19.99 Delivery | |||
| LG GCB369PVQA Frost Free Fridge Freezers | |||||
| |||||
| LG GCB369PVQA Frost Free Fridge Freezer | £299.00 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 179 / Net Capacity Freezer in Litres: 104 / Width in cm: 59.5 / Height in cm: 172.6 | |||||
| |||||
![]() | LG GCB369PVQA | £299.95 FREE Delivery | |||
10.0 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER | |||||
| |||||
| LG GCB369PUQA Frost Free Fridge Freezer, SilverFinish: Silver | £312.00 + £29 Delivery | ||||
GCB369PUQA LG Frost Free Fridge Freezer, Silver | |||||
| |||||
![]() | LG GCB369PVQA White Fridge FreezerFinish: White | £314.97 + £4.85 Delivery | |||
The LG GCB369PVQA White Fridge Freezer is rated 'A' in energy efficiency class helping to minimise running costs. It offers 352kWh/yr energy consumption and has a single manual thermostat. This fridge freezer is frost free and has built in anti bacterial protection. The LG GCB369PVQA fridge and freezer doors are reversible so you can situate it anywhere in your kitchen. Features of this model ... | |||||
| |||||
![]() | LG GCB369PUQA Silver Fridge FreezerFinish: Silver | £314.97 + £4.85 Delivery | |||
The LG GCB369PUQA silver-coloured fridge freezer is rated 'A' in energy efficiency class helping to minimise running costs. It offers 352kWh/yr energy consumption and has a single manual thermostat. This fridge freezer is frost free and has built in anti bacterial protection. The LG GCB369PUQA fridge and freezer doors are reversible so you can situate it anywhere in your kitchen. Features of t... | |||||
| |||||
![]() | LG GCB369PUQA / Fridge FreezerFinish: Silver | £341.99 FREE Delivery | |||
Fridge: 179 litre storage capacity Salad crisper 2 glass shelves Dairy box Freezer: 104 litre storage capacity 3 opaque drawers LED display Temperature control Frost free 4 star rating Dimensions: (HxWxD) 1726 x 595 x 617mm Finish: Silver | |||||
| |||||
![]() | LG ELCTRNC LGE GCB369PUQ 9.99CF 9.99 cu ft Frost Free Fridge Freezer | £350.05 + £19.90 Delivery | |||
9.99 cu ft Frost Free Fridge Freezer | |||||
| |||||
![]() | LG ELCTRNC GCB369PUQ 9.99CFFinish: Silver | £350.05 + £19.90 Delivery | |||
| 9.99 cu ft Frost Free Fridge Freezer Capacity - 283 Litres, Energy Rating - A, Shelves - Adjustable safety glass shelves, Temperature Control - Single thermostat, Dimensions - H:1726mm W:595mm D:617mm, External controls, Fast freeze compartment, Auto defrost fridge | |||||
| |||||
![]() | LG ELCTRNC GCB369PVQ 9.99CFFinish: Silver | £369.88 + Delivery | |||
| 10.0 cu ft Frost Free Fridge Freezer Capacity - 283 Litres, Energy Rating - A, Shelves - Adjustable safety glass shelves, Temperature Control - Single thermostat, Dimensions - H:1726mm W:595mm D:617mm, Also in silver, Fast freeze compartment, Auto defrost fridge | |||||
| |||||
![]() | LG ELCTRNC GCB369PUQ 9.99CF | £369.95 + Delivery | |||
| 9.99 cu ft Frost Free Fridge Freezer Capacity - 283 Litres, Energy Rating - A, Shelves - Adjustable safety glass shelves, Temperature Control - Single thermostat, Dimensions - H:1726mm W:595mm D:617mm, External controls, Fast freeze compartment, Auto defrost fridge | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?




















