![]() |
Samsung RL41WGPS Fridge-FreezerPrice: £430.10 - £649.00 from 16 Shops Water Dispenser / Height: 1920mm / Reversible Doors EANs: 9011534869781,8808987319205 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | SAMSUNG RL41WGPS | £450.00 FREE Delivery | |||
12.7 Cu. Ft Gross Capacity Frost Free Fridge Freezer KitchenScience delivers free on all orders. Kitchen Science aims to deliver your product right first time, every time. | |||||
| |||||
![]() | Samsung RL41WGPS_SI | £459.00 + £29.99 Delivery | |||
UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | |||||
| |||||
![]() | SAMSUNG SAM RL41WGPS F/FREEZ 12.0 cu ft Frost Free Fridge Freezer, 12.0 cu ft Frost Free Fridge Freezer | £462.10 + £19.90 Delivery | |||
12.0 cu ft Frost Free Fridge Freezer, 12.0 cu ft Frost Free Fridge Freezer | |||||
| |||||
![]() | Samsung RL41WGPS_SI | £489.00 FREE Delivery | |||
Free Delivery on Orders Over £299. | |||||
| |||||
![]() | Samsung RL41WG | £489.00 + £19.99 Delivery | |||
Earn 1956 Advantage Points. | |||||
| |||||
![]() | Samsung RL41WGPSFinish: Other | £497.99 + £15.00 Delivery | |||
Bottom Mounted Frost Free Fridge Freezer, Fridge capacity 224 ltrs/7.9 cuft Net, Freezer capacity 94 ltrs/ 3.3 cuft Net, Blue LED Display, Holiday mode, Fridge and Freezer temperature control, Door alarm, Super freeze function, Water dispenser, 4 Glass shelves, Fridge features:, Fruit drawer, 4 Door pockets, 1 Dairy compartmet, Antibaterial coating, Freezer features:, 4 Standard drawers, 4 Star ra... | |||||
| |||||
| Samsung RL41WGPS Fridge Freezer | £513.99 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 224 / Net Capacity Freezer in Litres: 94 / Width in cm: 59.5 / Height in cm: 192 | |||||
| |||||
![]() | Samsung RL41WGPS / Silver Fridge Freezer with Water DispenserFinish: Silver | £526.98 FREE Delivery | |||
Blue LCD Display, vacation mode Multi flow Anti bacterial coating Reversible doorsFridge: 4 glass shelves 1 x drawer 4 door storage compartments (1 dairy)Freezer: 1x Ice and Berry drawer 2 freezer drawers 4 star freezer rating Power freeze function Dimensions (HxWxD): 1920 x 595 x 643mm Gross Capacity: 12 cu.ft | |||||
| |||||
![]() | Samsung RL41WGPS 60cm Fridge Freezer With Water DispenserFinish: Other | £529.00 + £20.00 Delivery | |||
| 60cm Fridge Freezer With Water Dispenser Blue LED Display - Water Dispenser - Multi flow - Clean back - Total No frost - Total net 301 Liters - Total Net Refrigerator 207 Litres - Total Net Freezer 94 Litres - Chilled Room - Dairy Compartment - Freezer rating 4 star - Freezing Capacity 13.6 kg - Reversible Doors - Water dispenser - Freezer rating 4 star - Energy rating A - Climate Class SN-T - Noise level (dB re 1 pw ) 41dB - Dimensions... | |||||
| |||||
![]() | Samsung RL41WGPSFinish: Silver | £539.99 FREE Delivery | |||
| Samsung Fridge Freezer with Water Dispenser - Platinum Silver Finish | |||||
| |||||
![]() | SAMSUNG RL41WGPS | £549.99 FREE Delivery | |||
| SAMSUNG RL41WGPS Fridge Freezers | |||||
| |||||
| Samsung RL41WGPS Fridge Freezer, SilverFinish: Silver | £569.00 FREE Delivery | ||||
Samsung's RL41WGPS fridge freezer is A-rated for energy. With Samsung's Multi Flow system there's less change in temperature, and hence safer and better food preservation - even more so with the Silver Nano coating, which gives anti-bacterial protection for your food.The RL41WGPS's 224L fridge has 4 tempered glass shelves, plus separate fruit and vegetable drawers. The freezer section below includ... | |||||
| |||||
![]() | SAMSUNG RL41WGPS F/FREEZ | £569.95 + Delivery | |||
| 12.0 cu ft Frost Free Fridge Freezer Capacity - 340 Litres, Energy Rating - A, Shelves - Adjustable safety glass shelves, Temperature Controls - Twin thermostat, Dimensions - H:1920mm W:595mm D:643mm, Temperature warning light, External controls, Reversible doors | |||||
| |||||
![]() | Samsung RL41WGPS / Silver Fridge Freezer with Water DispenserFinish: Silver | £627.51 + Delivery | |||
2 freezer drawers. 4 star freezer rating. 'Power Freeze' function. Reversible doors. Vacation mode. Multi flow. Antibacterial coating. Blue LCD display. Dims: (HWD) 1920x595x643mm. Finish: Silver | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?














