![]() |
Samsung RL41WGTB Fridge-FreezerPrice: £440.10 - £4401.00 from 14 Shops Water Dispenser / Reversible Doors | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | SAMSUNG RL41WGTBFinish: Silver | £460.00 FREE Delivery | |||
12.7 CU. FT GROSS CAPACITY GRAPHITE FRIDGE FREEZER | |||||
| |||||
![]() | SAMSUNG RL41WGTB | £460.00 FREE Delivery | |||
12.7 CU. FT GROSS CAPACITY FROST FREE FRIDGE FREEZER 8.8 cu. Ft gross fridge capacity,3.9 cu. Ft gross freezer capacity. A grade energy efficiency. Frost free | |||||
| |||||
![]() | Samsung RL41WGTB_BK | £465.00 + £29.99 Delivery | |||
UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | |||||
| |||||
![]() | Samsung RL41WGTB_BK | £495.00 FREE Delivery | |||
Free Delivery on Orders Over £299. | |||||
| |||||
![]() | Samsung RL41WG | £495.00 + £19.99 Delivery | |||
Earn 1980 Advantage Points. | |||||
| |||||
![]() | SAMSUNG RL41WGTB F/FREEZFinish: Black | £499.95 + Delivery | |||
| 12.0 cu ft titanic black Frost Free Fridge Freezer Capacity - 340 Litres, Energy Rating - A, Shelves - Adjustable safety glass shelves, Temperature Control - Single thermostat, Dimensions - H:1920mm W:595mm D:643mm, Temperature warning light, External controls, Reversible doors | |||||
| |||||
| SAMSUNG RL41WGTBFinish: Silver | £499.99 + Delivery | ||||
Samsung 12.7cu.ft capacity A grade energy efficiency graphite frost free fridge freezer wit fast freeze facility | |||||
| |||||
![]() | Samsung RL41WGTBFinish: Silver | £503.99 FREE Delivery | |||
| Samsung Fridge Freezer with Water Dispenser - Graphite Black Finish | |||||
| |||||
![]() | Samsung RL41WGTB 60cm Fridge FreezerFinish: Other | £539.00 + £20.00 Delivery | |||
| 60cm Fridge Freezer Blue LED Display - Water Dispenser - Multi flow - Clean back - Total No frost - Total net 301 Liters - Total Net Refrigerator 207 Litres - Total Net Freezer 94 Litres - Chilled Room - Dairy Compartment - Freezer rating 4 star - Freezing Capacity 13.6 kg - Reversible Doors - Water dispenser - Freezer rating 4 star - Energy rating A - Climate Class SN-T - Noise level (dB re 1 pw ) 41dB - Dimensions... | |||||
| |||||
| Samsung RL41WGTB Fridge Freezer | £544.75 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 226 / Net Capacity Freezer in Litres: 94 / Width in cm: 59.5 / Height in cm: 192 | |||||
| |||||
![]() | SAMSUNG RL41WGTB | £549.99 + £19.99 Delivery | |||
| SAMSUNG RL41WGTB Fridge Freezers | |||||
| |||||
![]() | Samsung RL41WGTB 318 Litres Frost Free Fridge Freezer in BlackFinish: Black | £559.99 FREE Delivery | |||
| Frost Free Fridge Freezer in Black with antibacterial protection, Blue LED Display, Water Dispenser 2 Yr manufacturers standard warranty supplied with this product, please click here for more information. Bottom Mounted Frost Free Fridge Freezer Fridge capacity of 224 litres / 7.9 cuft Net Freezer capacity of 94 litres/ 3.3 cuft Net Blue LED Display Holiday mode Fridge and Freezer temperature control Door alarm Super freeze function Water dispenser 4 Glass shelves Fruit ... | |||||
| |||||
![]() | SAMSUNG SAM RL41WGTB F/FREEZ 12.0 cu ft Frost Free Fridge Freezer, 12.0 cu ft titanic black Frost Free Fridge FreezerFinish: Black | £4,401.00 + £19.90 Delivery | |||
12.0 cu ft Frost Free Fridge Freezer, 12.0 cu ft titanic black Frost Free Fridge Freezer | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?






















