![]() |
Bosch KIR18V00 FridgePrice: £329.00 - £448.78 from 18 Shops Finish: White EANs: 4242002395975,424200239597 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Bosch KIR18V00GB | £329.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| Bosch 5.3 cu.ft larder fridge | £339.97 + £19.95 Delivery | ||||
| |||||
![]() | Bosch KIR18V00GB | £352.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 704 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch KIR18V00GB | £352.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1408 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch KIR18V00GB | £359.00 FREE Delivery | |||
| |||||
![]() | Bosch KIR18V00GB 151 Litres Built-Under Fridge in WhiteFinish: White | £359.99 FREE Delivery | |||
| A rated 151 litre capacity Fridge with Antibacterial interior AntiBacteria Easy clean interior Automatic defrost 4 safety glass shelves of which 3 are height adjustable 1 vegetable container with wavy bottom Energy Efficiency Class: A kWh/yr: 153 Total net capacity: 151 litres Door right hinged (reversible) Climate Class SN-ST Dimensions: 87 x 54 x 54mm (HxWxD) | |||||
| |||||
![]() | Bosch KIR18V00GB Integrated Larder Fridge KIR18V00 | £365.00 + £20.00 Delivery | |||
| Integrated Larder Fridge KIR18V00 Energy Efficiency Class: A - Total net capacity: 151 litres - AntiBacteria - Easy clean interior - Automatic defrost - 4 safety glass shelves of which 3 are height adjustable - 1 vegetable container with wavy bottom - Energy Efficiency Class: A - Annual energy consumption 153 kWh - Door right hinged, reversible - Climate Class SN-ST - Dimensions: H 87 x L 54 x P 54 - Sliding door fitti... | |||||
| |||||
| BOSCH KIR18V00GB | £366.20 + Delivery | ||||
BOSCH BUILT-IN 5.5 CU.FT GROSS CAPACITY LARDER FRIDGE | |||||
| |||||
![]() | Bosch KIR18V00GB Built in Fridge | £366.20 + £19.99 Delivery | |||
A Energy rating. 154 kWh/year Energy Consumption. 5.3 cu ft capacity. 151 ltr capacity. Fully Integrated Integrated or Freestanding. Automatic defrost. Glass shelves. Reversible door. No Colour. 87.5 cm high. 55 cm wide. 55 cm deep. 2 year parts warranty. 2 year labour warranty. Reversible door Reversible Doors. | |||||
| |||||
| Bosch KIR18V00GB 5.3CF 'B' Built in Fridge | £366.20 + £18.95 Delivery | ||||
| |||||
![]() | BOSCH KIR18V00G D ONLYFinish: White | £366.20 + Delivery | |||
| BUILT-IN LARDER FRIDGE D ONLY 151 litres Total Capacity Litres, A Energy Rating, Easy Clean Interior, 4 shelves in Fridge, Safety Glass Shelves, Adjustable Shelving, Auto Defrost Fridge, Vegetable Container, White Colour | |||||
| |||||
| Bosch KIR18V00GB | £369.98 + Delivery | ||||
151litre/5.3cuft Built-in Larder Fridge / Sliding hinge design reversible door / Anti bacterial protection - provides the safest possible storage environment for your food / Auto-defrost / 3 height-adjustable anti-spill safety glass shelves / Egg rack / Removable door accessories for easy cleaning / Interior light / AirStream shelving for improved air circulation / 1 salad container with ... | |||||
| |||||
![]() | Bosch KIR 18V00 | £372.00 + Delivery | |||
| |||||
| Bosch KIR18V00GB Fridge | £379.92 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 151 / Width in cm: 56 / Height in cm: 88 / Depth in cm: 55 | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?



















