![]() |
Bosch KTR18P20 FridgePrice: £225.00 - £285.00 from 21 Shops Finish: White EANs: 424200240762,4242002407623 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Bosch KTR18P20GB_WH | £230.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Bosch KTR18P20GB | £233.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 466 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch KTR18P20GB | £233.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 932 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Bosch KTR18P20GB White Larder FridgeFinish: White | £233.85 + £18.95 Delivery | ||||
| |||||
![]() | BOSCH KTR18P20GB | £238.99 FREE Delivery | |||
This Bosch A energy efficiency rated under-counter fridge with built in anti-bacterial protection and an LED temperature display. Which features a unique easy access drawer system allowing you to see what's at the back of the fridge 5.4 cu. Ft gross capacity. A+ rated low energy model,4 safety glass shelves,5.4 cu. Ft net capacity | |||||
| |||||
![]() | Bosch KTR18P20GB Larder FridgeFinish: White | £239.99 + £19.99 Delivery | |||
A+ Energy rating. Energy Efficiency Recommended. 154 ltr capacity. Automatic defrost. 85 cm high. 60 cm wide. 61 cm deep. White Colour. 2 year parts warranty. 2 year labour warranty. | |||||
| |||||
![]() | Bosch KTR18P20GB | £240.00 + Delivery | |||
| |||||
| Bosch KTR18P20 | £240.99 + Delivery | ||||
154litre Capacity / Logixx Larder Fridge / Anti Bacterial Protection / External LED Temperature Display / Super Cool Function / Fridge Storage Temperature Control / Humidity Control / Unique Easy Access Drawer System | |||||
| |||||
| Bosch Logixx KTR18P20 154 Litre Easy Access Larder Fridge in WhiteFinish: White | £245.99 + Delivery | ||||
154 Litre or 5.4 cu.ft capacity Automatic defrost Removable magnetic door seal for easy cleaning Space dividers and bottle grips Easy to clean drawers 28% larger drawers than conventional fridge 30% larger, transparent salad compartment Convenient light at top of appliance Perfect storage for tall and large items External LED temperature display Smooth interior walls - easy to clean and hyg... | |||||
| |||||
![]() | BOSCH KTR18P20GB | £245.99 FREE Delivery | |||
5.4 GROSS CU. FT UNDERCOUNTER FRIDGE | |||||
| |||||
![]() | Bosch KTR18P20 White Under-Counter Larder FridgeFinish: White | £246.97 + £4.85 Delivery | |||
This Bosch KTR18P20 has an exceptional 'A+' energy rating, using 117kWh/yr. The undercounter larder fridge has a 154L capacity and includes a bottle rack, egg tray and 4 shelves for your storage needs. | |||||
| |||||
| Bosch Logixx KTR18P20 154 Litre Easy Access Larder Fridge in WhiteFinish: White | £247.99 FREE Delivery | ||||
154 Litre or 5.4 cu.ft capacity Automatic defrost Removable magnetic door seal for easy cleaning Space dividers and bottle grips Easy to clean drawers 28% larger drawers than conventional fridge 30% larger, transparent salad compartment Convenient light at top of appliance Perfect storage for tall and large items External LED temperature display Smooth interior walls - easy to clean and hyg... | |||||
| |||||
| Bosch Logixx Easy Access Undercounter Fridge | £249.97 + £19.95 Delivery | ||||
| |||||
![]() | Bosch KTR 18P20 | £253.00 + Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?



















