![]() |
Hotpoint HUL162I FridgePrice: £219.90 - £399.00 from 26 Shops Height: 875mm / Reversible Doors / Finish: White EANs: 8007842431346 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Hotpoint HUL162I | £219.99 + £29.99 Delivery | |||
Integrated Larder Fridge , Total Capacity: 139 litres , Reversible Door , 2 Glass Shelves , 1 Salad Crisper , Adjustable Thermostat , B Energy Rating | |||||
| |||||
| Hotpoint HUL162I Built Under Larder Fridge | £229.99 FREE Delivery | ||||
Total Capacity: 139 Litres Antibacterial Protection Reversible Door 2 Glass Shelves Adjustable Thermostat | |||||
| |||||
| Hotpoint HUL162I Built Under Larder Fridge | £234.99 + Delivery | ||||
Total Capacity: 139 Litres Antibacterial Protection Reversible Door 2 Glass Shelves Adjustable Thermostat | |||||
| |||||
![]() | HOTPOINT Larder fridge HUL162I Integrated fridge | £235.09 + £19.90 Delivery | |||
Integrated fridge | |||||
** SPECIAL OFFER ** Save an additional £5 when you buy this item now (enter promo code "Pixuk081101" on the basket page) | |||||
| |||||
![]() | Hotpoint HUL162I | £236.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Hotpoint HUL162I | £246.00 + Delivery | |||
| |||||
![]() | Hotpoint HUL162I Built in Fridge | £254.99 + £19.99 Delivery | |||
A Energy rating. Built under. Glass shelves. 1 Salad crisper. Reversible door. No Colour. 81.5 cm high. 58 cm wide. 54.5 cm deep. 1 year parts warranty. 1 year labour warranty. Direct delivery when in stock. Reversible door Reversible Doors. | |||||
| |||||
| Hotpoint HUL162I Fridge | £254.99 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 139 / Width in cm: 58 / Height in cm: 81 / Depth in cm: 54 | |||||
| |||||
![]() | HOTPOINT HUL162I | £255.00 FREE Delivery | |||
4.9 GROSS CU. FT INTEGRATED UNDERCOUNTER LARDER FRIDGE | |||||
| |||||
![]() | Hotpoint HUL162I | £255.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 510 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Hotpoint HUL162I | £255.00 + £19.99 Delivery | |||
Earn 1020 Advantage Points. | |||||
| |||||
![]() | HOTPOINT HUL162I BU LARD | £255.09 + £19.90 Delivery | |||
| Integrated fridge Capacity - 4.9 cuft, Energy Rating - A, Shelves - Safety Glass Shelves, Auto Defrost - Yes, Dimensions - H=875mm W=580mm D=545mm, Egg Rack, Adjustable shelving, Adjustable thermostat | |||||
| |||||
![]() | Hotpoint HUL162I Built in Fridge | £274.98 + £19.99 Delivery | |||
A Energy rating. Built under. Glass shelves. 1 Salad crisper. Reversible door. No Colour. 81.5 cm high. 58 cm wide. 54.5 cm deep. 1 year parts warranty. 1 year labour warranty. Direct delivery when in stock. Reversible door Reversible Doors. | |||||
| |||||
| HOTPOINT HUL162I | £274.99 + Delivery | ||||
Hotpoint HUL162I 4.9cu.ft gross capacity integrated under-counter larder fridge with A grade energy efficiency, automatic defrost, and reversible door | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?




















