![]() |
Hotpoint RL150 FridgePrice: £234.10 - £339.99 from 22 Shops Height: 1500mm EANs: 5016108443811,501610844381 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | HOTPOINT RL150P 10.2CFFinish: White | £234.10 + £19.90 Delivery | |||
| 10.2 cu ft Larder Fridge Capacity - 290 Litres, Energy Rating - A, Shelves - Safety glass shelves, Ice Compartment - No, Dimensions - H:1500mm D:600mm W:655mm, Also in graphite, Matching freezer available, Reversible door | |||||
| |||||
| Hotpoint Freestanding Fridge | £234.97 + £19.95 Delivery | ||||
| |||||
![]() | Hotpoint RL150P_WH | £241.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| Hotpoint RL150P freestanding white fridgeFinish: White | £244.00 + £20 Delivery | ||||
Hotpoint freestanding white fridge, A rated, 150cm high | |||||
| |||||
![]() | Hotpoint RL150 | £245.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 490 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Hotpoint RL150 | £245.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 980 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | HOTPOINT RL150P | £249.99 FREE Delivery | |||
10.2 CU. FT GROSS CAPACITY LARDER FRIDGE | |||||
| |||||
![]() | HOTPOINT RL150P | £249.99 FREE Delivery | |||
10.2 CU. FT GROSS CAPACITY LARDER FRIDGE 10.2 cu. Ft gross capacity. A rated low energy model,3 safety glass shelves,10.1 cu. Ft net capacity | |||||
| |||||
![]() | Hotpoint RL150 | £251.00 + Delivery | |||
| |||||
| HOTPOINT RL150P | £254.00 + Delivery | ||||
Hotpoint 10.2 cu.ft gross capacity larder fridge with A grade energy efficiency, automatic defrost, and a reversible door | |||||
| |||||
![]() | Hotpoint RL150P "Future" 290 Litres Larder Fridge in Polar WhiteFinish: White | £254.99 FREE Delivery | |||
| ''Future'' 60cm Larder Fridge in Polar White with Antibacterial Protection and Rated A+ in Energy Ef Antibacterial Protection 4 Safety Glass Shelves Full Width Bottle Balcony Covered Dairy Compartment Adjustable Door Commodity Racks Wine Rack 1 Full Width Salad Bin Egg Tray Grab Handle for Easy Opening Auto Defrost A+ Energy Rating 290 Litres Capacity Dimensions: 1500 x 600 x 655mm (H x W x D) | |||||
| |||||
| Hotpoint RL150P White Larder FridgeFinish: White | £260.99 + £18.95 Delivery | ||||
| |||||
| Hotpoint RL150P | £261.99 + Delivery | ||||
290litre Larder Fridge / Class 'A' Energy Rating / 4 x Safety Glass Shelves / Full Width Bottle Balcony / Covered Dairy Compartment / Adjustable Door Commodity Racks / Wine Rack / Full Width Salad Bin / Egg Tray / Grab Handle for easy Opening / Auto Defrost | |||||
| |||||
| Hotpoint RL150P Larder Fridge | £263.90 FREE Delivery | ||||
Energy Efficiency: A / Net Capacity Refrigerator in Litres: 290 / Width in cm: 60 / Height in cm: 150 / Depth in cm: 65.5 | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?



















