![]() |
Polar F4Price: £48.50 - £69.50 from 4 Shops Type: Heart Rate Monitor EANs: 725882321653,725882314884 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Polar F4 Black Thunder Heart Rate Monitor (F4M Black) | £48.50 FREE Delivery | |||
| |||||
| F4 | £64.50 + Delivery | ||||
The Polar F4 heart rate monitor has great features all encased in a slim, comfortable, elegant design. Provides calorie expenditure, stopwatch and more. | |||||
| |||||
| Polar F4 Women's Heart Rate Monitor, Red | £69.50 FREE Delivery | ||||
This Polar F4 Female heart monitor is specially designed for women who want to track their heart rate and calorie expenditure while they exercise. Its OwnCal™ feature enables you to track and record the calories you burn during a single working out. | |||||
| |||||
| Polar F4 Men's Heart Rate Monitor/Watch, Grey | £69.50 FREE Delivery | ||||
The Polar F4 is an easy-to-use heart rate monitor designed to burn those calories. Polar OwnCal tracks your calorie consumption during workouts and summarizes totals, while an easy to read display highlights feedback information on total training time, calories and exercise frequency. | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?












