![]() |
Electrolux EHP60040K HobPrice: £166.00 - £243.99 from 12 Shops Finish: Black / Fuel Type: Electric EANs: 4014891094402 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | ELECTROLUX EHP60040K | £174.01 FREE Delivery | |||
BUILT-IN CERAMIC HOB | |||||
| |||||
| Electrolux EHP60040K Intuition 60cm Ceramic hob with Rotary Controls | £174.97 + £19.95 Delivery | ||||
| |||||
![]() | Electrolux EHP60040K 60cm Ceramic Hob with Black FrameFinish: Black | £179.99 FREE Delivery | |||
| Easy clean Ceramic hob with easy grip controls Easy clean ceramic glass surface 4 cooking zones in two sizes Easy grip controls Hot Hob indicator light Black finish Dimensions: 47 x 576 x 506mm (H x W x D) | |||||
| |||||
![]() | Electrolux EHP60040K_BK | £194.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EHP60040K | £194.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 776 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EHP60040K | £194.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 388 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EHP60040KFinish: Black | £201.99 FREE Delivery | |||
| Electroluc 'Intuition' 60cm Ceramic Hob with Black Frame | |||||
| |||||
![]() | Electrolux EHP60040K | £204.00 + Delivery | |||
| |||||
![]() | ELECTROLUX EHP60040K D ONLYFinish: Black | £210.09 + Delivery | |||
| Built in Black Electric Ceramic Hob Easy Grip Controls, Easy Clean Ceramic Surface, Black Colour | |||||
| |||||
![]() | ELECTROLUX EHP60040K D ONLYFinish: Black | £229.99 + Delivery | |||
| Built in Black Electric Ceramic Hob Easy Grip Controls, Easy Clean Ceramic Surface, Black Colour | |||||
| |||||
| Electrolux EHP60040K Electric Hob | £243.99 FREE Delivery | ||||
Width in cm: 60 / Fuel of Hob: Electric / Surface: Ceramic / Glass / Number of Cooking Zones: 4 / Frame Material: Enamel Frame | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



















