![]() |
Neff B1564 OvenPrice: £616.59 - £949.99 from 15 Shops Single Oven / Multifunction / Fuel Type: Electric EANs: 4242004094081 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | NEFF NEF B1564S0GB S OVEN Built-In Single Electric Oven, Built-In Single Electric Oven | £630.00 + £19.90 Delivery | |||
Built-In Single Electric Oven, Built-In Single Electric Oven | |||||
| |||||
![]() | NEFF B1564S0GB S OVENFinish: Black | £636.13 + Delivery | |||
| Built-In Single Electric Oven Electric, Single Oven, Multifunction Oven, Programmer, LED programmable Timer, Dual zone radiant grill, 58 litre capacity main oven, A Energy rated, Black, Heat clean liners | |||||
| |||||
![]() | Neff B1564S0GB_BK | £637.00 + £29.99 Delivery | |||
| |||||
![]() | Neff B1564 | £649.00 + £19.99 Delivery | |||
Earn 1298 Nectar Points. | |||||
| |||||
![]() | Neff B1564 | £649.00 + £19.99 Delivery | |||
Earn 2596 Advantage Points. | |||||
| |||||
![]() | NEFF NEF B1564N0GB S OVEN Built-In Single Electric Oven, Built-In Single Electric Oven | £649.09 + £19.90 Delivery | |||
Built-In Single Electric Oven, Built-In Single Electric Oven | |||||
| |||||
![]() | Neff B1564 | £667.00 FREE Delivery | |||
| |||||
![]() | NEFF B1564NOGB STSTFinish: Silver | £668.99 FREE Delivery | |||
SERIES 5 BUILT-IN STAINLESS STEEL ELECTRIC SINGLE OVEN | |||||
| |||||
![]() | NEFF B1564N0GB S OVENFinish: Silver | £676.38 + £19.47 Delivery | |||
| Built-In Single Electric Oven Electric, Single Oven, Multifunction Oven, Programmer, LED programmable Timer, Dual zone radiant grill, 58 litre capacity main oven, A Energy rated, Stainless steel, Heat clean liners | |||||
| |||||
| Neff Single Circotherm Oven Series 5 | £684.97 + £19.95 Delivery | ||||
| |||||
| Neff Single Circotherm Oven Series 5 | £689.97 + £19.95 Delivery | ||||
| |||||
![]() | Neff B1564S0GB Electric Single Oven in BlackFinish: Black | £689.99 FREE Delivery | |||
| CircoTherm Series 5 electric single oven in Black Neff B1564S0GB Energy Efficiency Class: A Energy consumption conventional (cavity 1) - 0.99 (kWh) Energy consumption forced air convection (cavity 1) - 0.79 (kWh) Usable volume of Oven: 58 Litres Medium Size Oven Dimensions: 595mm (H) x 594mm (W) x 550mm (D) 10 cooking functions: hot air, top and bottom heat, conventional baking, intensive heat, dual grill, hot air grilling, bottom heat,... | |||||
| |||||
| Neff B1564S0GB Built In Black electric single ovenFinish: Black | £707.00 + £20 Delivery | ||||
Neff built in single electronic Series 5 CircoTherm oven with Revolution handle, CeramiClean cleaning system. H595xW594xD550 - Black | |||||
| |||||
![]() | Neff B1564S0GB CircoTherm Series 5 Single Oven B1564 | £719.00 + £20.00 Delivery | |||
| CircoTherm Series 5 Single Oven B1564 Circo Therm - fan cooking - Intensive Circo Therm - fan cooking plus bottom heat - Bread Baking - Defrost - Top / Bottom Heat - conventional cooking - Bottom Heat - Full Surface Grill - Centre Surface Grill - Circo Roasting - fan cooking plus intermittent grill - Dough Proving - Steam Setting - Requires Neff Accessory N8642X0 - Rapid Heat - reduces preheating time - Cerami Clean - oven cleaning fu... | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?






















