![]() |
Dyson DC25 All Floors Vacuum CleanerPrice: £223.29 - £279.00 from 12 Shops Type: Upright / Bagless EANs: 5025155007372 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Dyson DC25 Allfloors- The Dyson Ball Upright Vacuum Cleaner - Iron Satin Yellow | £223.29 FREE Delivery | |||
| |||||
![]() | Dyson DC25 All Floors Ball Vacuum Cleaner | £234.98 FREE Delivery | |||
Dyson Ball technology Quick-draw Telescope Reach? wand Low centre of gravity Clear bin Washable HEPA filter Cleaner exhaust air No extra costs Lightweight On board accessory tools Root Cyclone technology Fingertip brush control Motorised brush bar Hygienic and quick to empty | |||||
| |||||
![]() | Dyson DC25ALLFLOORS | £234.99 + £4.99 Delivery | |||
Upright Vacuum Cleaner - All Floors, 1200W Power, Dyson ball technology, Washable HEPA filter, Quick-draw Telescope Reach Wand, Low centre of gravity, 1.4 ltrs Clear bin capacity, Cleaner exhaust air, Lightweight, Root Cyclone technology, Fingertip brush control, Motorised brush bar, Hygienic & Quick to empty, On board accessory tools, Stair tool, Combination crevice tool, 220 Air Watts, 7.5 m... | |||||
| |||||
![]() | Dyson DC25 ALLFLOORS Upright Vacuum Cleaner | £235.33 + £7.27 Delivery | |||
Upright Type. HEPA Filtration,Washable filters Filter. Bagless. Root 8 Cyclone. 220 Pure air watts. 1200 watts. Variable power. Brush Contol. Clear Bin. 1.4 litre waste bin. On board tools. 12.3 metre hose reach. No running costs. BAF Seal of Approval. Good for Allergies. 7.5 metre cord length. Iron/ Satin Yellow Colour. 5 year parts warranty. 5 year labour warranty. 7.4 Weight (kg). | |||||
| |||||
| Dyson DC25 BALL All Floors | £239.99 + Delivery | ||||
Dyson Ball™ technology / Quick-draw Telescope Reach™ wand / Low centre of gravity / Clear bin™ / No extra costs / Cleaner exhaust air / Lightweight / On board accessory tools / Root Cyclone™ technology / Fingertip brush control / Motorised brush bar / Hygienic and quick to empty | |||||
| |||||
![]() | Dyson DC25 ALLFLOORS Upright Vacuum Cleaner | £242.60 + £7.27 Delivery | |||
Upright Type. HEPA Filtration,Washable filters Filter. Bagless. Root 8 Cyclone. 220 Pure air watts. 1200 watts. Variable power. Brush Contol. Clear Bin. 1.4 litre waste bin. On board tools. 12.3 metre hose reach. No running costs. BAF Seal of Approval. Good for Allergies. 7.5 metre cord length. Iron/ Satin Yellow Colour. 5 year parts warranty. 5 year labour warranty. 7.4 Weight (kg). | |||||
| |||||
| Dyson DC25 All Floors Iron Satin Yellow Bagless Upright Vacuum Cleaner in Iron/Satin Yellow | £248.99 FREE Delivery | ||||
LightweightDyson Ball Technology - Steers smoothly with a 'Turn of the Wrist''Quick Draw' Telescopic reach wandHose Length 4.8 MetresTotal Reach 12.3 MetresMotorised brushbarWashable HEPA Filter5 Year Guarantee | |||||
| |||||
| Dyson DC25 All Floors Iron Satin Yellow Bagless Upright Vacuum Cleaner in Iron/Satin Yellow | £251.99 + Delivery | ||||
LightweightDyson Ball Technology - Steers smoothly with a 'Turn of the Wrist''Quick Draw' Telescopic reach wandHose Length 4.8 MetresTotal Reach 12.3 MetresMotorised brushbarWashable HEPA Filter5 Year Guarantee | |||||
| |||||
![]() | DYSON DC25 ALL FLOORS | £259.99 + Delivery | |||
| Bagless upright vacuum cleaner Motor Wattage - 1200 watts, Suction Power - 220 air watts, Filtration - washable HEPA, Weight - 7.4 kg, Free 5 years guarantee, Dyson Ball Technology - for easy steering, Brushbar control - for all floor types, Motorised bar - for picking up pet hair | |||||
| |||||
![]() | DYSON DC25 All Floors Bagless Vacuum Cleaner | £265.00 + £11.80 Delivery | |||
| |||||
| Dyson DC25 Ball Upright Vacuum Cleaner, All Floors | £279.00 FREE Delivery | ||||
The Dyson DC25 All Floors is no ordinary cleaner. Featuring its patented The BallT, the DC25 lets you steer your Dyson around the room far more smoothly. A small twist of the wrist turns the head around furniture and into awkward gaps, so cleaning is less of an effort. As with other Dyson cleaners, the DC25 All Floors has Root CycloneT technology, which picks up large volumes of dust, and it's equ... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?








