![]() |
Electrolux EWX12550W Washer/DryerPrice: £544.00 - £699.99 from 9 Shops 1200rpm Maximum Spin Speed EANs: 7332543010646 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Electrolux EWX12550W_WH | £544.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EWX12550W | £574.00 FREE Delivery | |||
| |||||
| Electrolux 6kg, 4kg, 1200 spind Integrated Washer Dryer | £579.97 + £19.95 Delivery | ||||
| |||||
![]() | Electrolux EWX12550W | £581.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 2324 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EWX12550W | £581.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1162 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EWX12550W Washer Dryer | £632.01 + £19.99 Delivery | |||
Fully Integrated Appliance style. C Energy rating. 5.58 kWh/cycle Energy Consumption wash/spin/dry. 1.02 kWh/cycle Energy Consumption wash/spin. A Wash performance. 1200 rpm max.spin speed. 6 kg wash capacity. 13.23 lb wash capacity. 4 kg drying capacity. 8.81 lb drying capacity. 88 ltr Water Consumption per cycle wash/spin/dry. 42 ltr Water Consumption per cycle wash/spin. 1116 kW Typical Annual ... | |||||
| |||||
| Electrolux EWX12550W Washer Dryer | £637.31 FREE Delivery | ||||
Revolutions per Minute: 1200 / Maximum Loading Capacity in kg: 6 / Energy Efficiency: C / Start Delay Option: Yes / Display of Remaining Time: Yes | |||||
| |||||
![]() | ELECTROLUX EWX12550W | £699.99 + £59.00 Delivery | |||
| ELECTROLUX EWX12550W Washer Dryers | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















