![]() |
Bosch WBB24756 Washing MachinePrice: £709.00 - £979.99 from 15 Shops Finish: White / 1200rpm Maximum Spin Speed | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Bosch WBB24756GB | £719.99 + Delivery | ||||
LOGIXX 10 1200rpm Spin Speed Washing Machine / Very quiet noise level / Sensor Electronics / 10Kg Wash Load / Wash Plus system for A wash performance / Handwash programme for wool / Extra Large Drum with 13° Tilt / Mixed Load Programme at 30°C (4Kg) / LCD Display / Delicates Silk programme / Time Delay (up to 24-hors) / Freshen Up programme / 15 'Clothes Care' programmes / Set... | |||||
| |||||
| Bosch WBB24756 10Kg 1200 Spin Washing Machine in WhiteFinish: White | £729.99 + Delivery | ||||
Consumption rates 60°C Cottons stains with intensive wash : Time 160 Minutes Energy 1.7Kw Water 74 LitresTime Delay 1-24 HrsChild LockReduced ironing optionMixed Load programme at 30°CSensor electronics for optimised wash programmesLCD Panel displays up-to-the-minute information | |||||
| |||||
| Bosch WBB24756 10Kg 1200 Spin Washing Machine in WhiteFinish: White | £740.99 FREE Delivery | ||||
Consumption rates 60°C Cottons stains with intensive wash : Time 160 Minutes Energy 1.7Kw Water 74 LitresTime Delay 1-24 HrsChild LockReduced ironing optionMixed Load programme at 30°CSensor electronics for optimised wash programmesLCD Panel displays up-to-the-minute information | |||||
| |||||
![]() | Bosch WBB24756GB_WH | £758.00 + £29.99 Delivery | |||
Rapid Delivery - Available in 2 Working Days. UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch WBB24756GB | £768.00 + £19.99 Delivery | |||
Rapid Delivery - Available in 2 Working Days. Earn 3072 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Bosch WBB24756GB | £768.00 + £19.99 Delivery | |||
Rapid Delivery - Available in 2 Working Days. Earn 1536 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Bosch WBB24756GB Washing Machine | £769.45 FREE Delivery | ||||
Revolutions per Minute: 1200 / Maximum Loading Capacity in kg: 10 / Energy Efficiency: A / Start Delay Option: Yes / Display of Remaining Time: Yes | |||||
| |||||
![]() | Bosch WBB24756GB_WH | £788.00 FREE Delivery | |||
Rapid Delivery - Available in 2 Working Days. Free Delivery on Orders Over £299. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| Bosch WBB24756GB freestanding white washing machineFinish: White | £799.00 + £29 Delivery | ||||
Bosch freestanding Logixx front loading washing machine with 10kg load capacity, 1200rpm max spin speed, controls on top along front edge, fully automatic programme selection dial, LCD display, start delay timer (Up to 24hours), rinse hold function, 410mm diameter port hole, 180degree door opening angle and door hinge on left hand. Height 937mm, width 687mm and depth 767mm - White | |||||
| |||||
![]() | Bosch WBB24756GBFinish: White | £810.00 FREE Delivery | |||
| Bosch 'Logixx' 1200 Spin Washing Machine with White Finish | |||||
| |||||
![]() | Bosch WBB24756GB | £819.99 + £15.00 Delivery | |||
1200rpm Washing Machine, 10kg Load capacity, Fully Electronic Control Dial for Wash Programmes, Temperature, Special Programmes (stains, Handwash Wool, Mixed Load Programme, Silk) And On/off Function , Buttons: Start, Prewash, Rinse Plus, Reduced Ironing, Menu, Change , LCD display For Spin Speed, Child Lock, End Time Delay, Buzzer, Wash-intensity , 41 Cm Porthole And 180° Opening Angle , ... | |||||
| |||||
| Bosch WBB24756GB 10kg Freestanding Washing Machine | £889.97 + £19.95 Delivery | ||||
| |||||
| BOSCH WBB24756GB | £899.99 FREE Delivery | ||||
Bosch Logixx 1200 spin washing machine with 'AAB' grading, a huge 10kg wash capacity and many wash programmes including easy iron, hand wash, wool plus delicates. | |||||
| |||||
![]() | BOSCH WBB24756GB | £979.99 FREE Delivery | |||
| BOSCH WBB24756GB Washing Machines | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?









