![]() |
Electrolux EWG14740 Washing MachinePrice: £533.00 - £670.00 from 9 Shops Finish: White / 1400rpm Maximum Spin Speed EANs: 8009279040955 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Electrolux EWG14740W_WH | £533.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EWG14740W | £563.00 FREE Delivery | |||
| |||||
![]() | Electrolux EWG14740W | £577.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 2308 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EWG14740W | £577.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1154 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | 60cm Buit In Washing Machine (EWG14740W) | £597.00 + Delivery | |||
| |||||
![]() | Electrolux EWG14740W Washing MachineFinish: White | £597.13 + £19.99 Delivery | |||
Fully Integrated Appliance style. A Energy rating. 0.85 kWh/cycle Energy Consumption. A Wash performance. B Spin performance. 52 % Water extraction efficiency. 1400 rpm max.spin speed. Variable spin. 5 kg wash capacity. 11.02 lb wash capacity. 47 ltr Water Consumption/cycle. 170 kW Typical Annual Consumption. 9400 ltr Typical Annual Consumption. Half load. Delay timer. Woollens programme. Child lo... | |||||
| |||||
![]() | Electrolux EWG14740W Washing MachineFinish: White | £617.12 + £19.99 Delivery | |||
Fully Integrated Appliance style. A Energy rating. 0.85 kWh/cycle Energy Consumption. A Wash performance. B Spin performance. 52 % Water extraction efficiency. 1400 rpm max.spin speed. Variable spin. 5 kg wash capacity. 11.02 lb wash capacity. 47 ltr Water Consumption/cycle. 170 kW Typical Annual Consumption. 9400 ltr Typical Annual Consumption. Half load. Delay timer. Woollens programme. Child lo... | |||||
| |||||
| Electrolux EWG14740W Integrated Washing Machine, WhiteFinish: White | £670.00 FREE Delivery | ||||
Please note: The white door panel shown is for illustration purposes only and is not included. Your kitchen supplier will be able to supply a door panel for this appliance to match your kitchen units.Electrolux?s Insight EWG14740W integrated washing machine has a 1400rpm spin speed and offers a number of energy saving features. Despite its low water consumption, the EWG14740W has an excellent rins... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

















