![]() |
Indesit IWME12 Washing MachinePrice: £272.92 - £649.99 from 17 Shops 5kg Load Capacity / Finish: White / 1200rpm Maximum Spin Speed EANs: 8007842523850 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | INDESIT IND IWME 12 1200RPM 1200 Spin Integrated Washing Machine | £272.92 + £19.90 Delivery | |||
1200 Spin Integrated Washing Machine | |||||
| |||||
![]() | Indesit IWME12 | £279.99 + £19.99 Delivery | |||
1200rpm Built in Washing Machine, 5.5 kg Load capacity, LEDs programme progress indicators, Options:, Delay timer, Stain removal, Easy iron, Extra rinse, Reduced temperature, Reduced spin, Wash programmes:, Cottons 40-60-90 deg C, Synthetics 40-60 deg C, Wool, Silk, Time 4 You, Special Shoes, Special Sport, A+ Wash performance, A+ Energy rating, 30 cm wide door aperture | |||||
| |||||
![]() | INDESIT IWME12 | £292.82 FREE Delivery | |||
1200 SPIN SPEED INTEGRATED WASHING MACHINE | |||||
| |||||
![]() | Indesit IWME12_WH | £303.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Indesit IWME12 | £325.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Free 6 months supply of Ariel. Earn 650 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Indesit IWME12 | £325.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1300 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | INDESIT IWME 12 1200RPM | £329.99 + Delivery | |||
| 1200 Spin Integrated Washing Machine Wash load capacity - 5.5kg, Ratings - A Energy A Wash B Spin, Wash controls - Variable spin & temperature, 40 degree wash time, Dimensions - H:820mm W:595mm D:550mm, Delay timer, Half load function, Time to end of programme, 16 programmes | |||||
| |||||
![]() | Indesit IWME12 | £333.00 FREE Delivery | |||
| |||||
| Indesit IWME12 integrated 1200 spin 5.5kg washing machine in whiteFinish: White | £349.00 + £4.95 Delivery | ||||
| IWME12 integrated 1200 spin 5.5kg washing machine in white Energy rating: A+. Wash rating: A. Spin rating: B. 0.93kwh per cycle. 64 litres of water per cycle. 20 programmes. Silk, special shoes programmes. Progress indicator. Variable temperature. Delay start. Stain removal, easy iron, extra rinse. Cold fill. H 8 | |||||
| |||||
| Indesit IWME12 integrated 1200 spin 5.5kg washing machine in whiteFinish: White | £349.00 + £4.95 Delivery | ||||
| IWME12 integrated 1200 spin 5.5kg washing machine in white Energy rating: A+. Wash rating: A. Spin rating: B. 0.93kwh per cycle. 64 litres of water per cycle. 20 programmes. Silk, special shoes programmes. Progress indicator. Variable temperature. Delay start. Stain removal, easy iron, extra rinse. Cold fill. H 8 | |||||
| |||||
| Indesit IWME12 1200rpm Fully Integrated Washing Machine | £367.97 + £19.95 Delivery | ||||
| |||||
![]() | Indesit IWME12 | £379.99 FREE Delivery | |||
| Indesit Fully Integrated Washing Machine | |||||
| |||||
![]() | Indesit IWME12 5.5Kg Built-In Washing Machine with 1200 rpm Spin | £399.99 FREE Delivery | |||
| Fully Integrated Washing Machine with 16 programmes, LED control panel and a 64 litre drum capacity. 16 Programmes Variable Spin Variable Temperature LED Control Panel Anti Crease Programme Delay Timer Quick Wash Silk Wash Wool Programme Cold Fill only Water Supply Intensive Wash Option Super / Extra Rinse 1200 RPM max spin speed 5.5 Kg Wash Load 64 litre Drum Capacity A Energy Rating A+ Wash Performance B Spin Performance Energy Consumption of 0.93 Kwh Dimensions: 800 x 5... | |||||
| |||||
| Indesit IWME12 integrated 1200 spin 5.5kg washing machine in whiteFinish: White | £419.00 FREE Delivery | ||||
| IWME12 integrated 1200 spin 5.5kg washing machine in white Energy rating: A+. Wash rating: A. Spin rating: B. 0.93kwh per cycle. 64 litres of water per cycle. 20 programmes. Silk, special shoes programmes. Progress indicator. Variable temperature. Delay start. Stain removal, easy iron, extra rinse. Cold fill. H 8 | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?





















