![]() |
Citizen Corso WatchPrice: £104.50 - £165.99 from 3 Shops Water Resistant: 100M EANs: 5051750008445 | Price History![]() |
Sort by:
Product
Brand
Price
Vendor |
![]() | Ladies Two-Tone Stainless Steel CorsoLadies / Steel | £115.37 + £3.45 Delivery | |||
The simple styling of this Citizen watch creates an elegant clssic watch. The watch comprises a clear white face with an all Stainless Steel Two-Tone case and bracelet with a brushed finish. *Fold Over Clasp with Push Button *Water Resistant to 100 metres *Eco-Drive - Never Needs a Battery RRP £139.00 You save £23.63(17%) | |||||
| |||||
![]() | All Stainless Steel Gents CorsoMens / Steel | £121.91 + £3.45 Delivery | |||
Citizen All Stainless Steel Gents Corso Watch *Never Needs a Battery *Solid Stainless Steel Case & Bracelet *Day and Date *Water Resistant to 100 Meters *Mineral Crystal for Superior Scratch Resistance *Push-Button Folding Safety Clasp *180-Day Power Reserve with Low Charge Indicator and Time Reset RRP £125.00 You save £3.09(2%) | |||||
| |||||
| Citizen Ladies Corso Eco-drive WatchLadies | £136.04 + Delivery | ||||
Citizen Ladies Corso Eco-drive Watch | |||||
| |||||
![]() | Gents Titanium CorsoMens | £140.27 + £3.45 Delivery | |||
Men's Titanium watch from the Citizen Corso range. This watch features a solid titanium case and bracelet and a dial with polished batons and hands and day / date display. The bracelet and case have a brushed finish with highly polished highlights. Utilising Citizen's Eco-Drive technology, the watch power cell charges from ambient light, negating the need to ever replace the battery. RRP... | |||||
| |||||
![]() | Corso Diamond-SetLadies | £165.99 + £3.45 Delivery | |||
This subtle yet elegant ladies' Citizen Eco-Drive watch features a brushed gold-tone finished bracelet and case with highly-polished highlights. The bezel is set with 12 diamonds which complement the Mother-of-Pearl face. This watch utilises the Citizen Eco-Drive technology which means you'll never need to change the battery. RRP £199.99 You save £34.00(17%) | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?















