![]() |
HP DL360 G5Price: £132.72 - £3617.52 from 5 Shops Processor Type: Intel EANs: 882780496163,882780782648,883585408559,... | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | HP ProLiant DL360 G5 Xeon 5405 | £224.69 + Delivery | |||
This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. | |||||
| |||||
![]() | 416569-B21 DL360 G5 X5120 1860-4MB/1066 | £314.89 + £4.99 Delivery | |||
| |||||
![]() | 435958-B21 DL360 G5 X L5320 | £373.64 + £4.99 Delivery | |||
| |||||
![]() | 416571-B21 DL360 G5 X5130 2000-4MB/1066 | £399.49 + £4.99 Delivery | |||
| |||||
![]() | 399536-B21 DL360 G5 X5060 | £461.76 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant DL360 G5 Xn 5345 | £481.98 + Delivery | |||
This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. | |||||
| |||||
![]() | HEWLETT PACKARD HP Intel Xeon 2330 4MB DualCore 5140 1333Mhz DL360 G52.3GHz | £527.34 + Delivery | |||
Intel Xeon 5140 2.33GHz Dual Core 2X2MB DL360G5 Processor Option Kit | |||||
| |||||
![]() | HP ProLiant DL360 G5 Xeon 5440 | £648.98 + Delivery | |||
This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. | |||||
| |||||
![]() | 435956-B21 HP DL360 G5 XN 5335 | £677.96 + £4.99 Delivery | |||
| |||||
![]() | HP DL360 G5 Xeon E5405 QC 2GB Svr | £1,032.81 + Delivery | |||
Combining concentrated 1U compute power, integrated Lights-Out management, and essential fault tolerance, the DL360 is optimized for space-constrained installations. High technologies provide a high performance system ideal for the full range of scale out applications. Additionally, the DL360 G5 steps up the fault tolerance in an ultra dense platform with redundant power, redundant fans, mirrored ... | |||||
| |||||
![]() | HP DL360 G5 Xeon E5405 QC 2GB Svr | £1,032.81 FREE Delivery | |||
Combining concentrated 1U compute power, integrated Lights-Out management, and essential fault tolerance, the DL360 is optimized for space-constrained installations. High technologies provide a high performance system ideal for the full range of scale out applications. Additionally, the DL360 G5 steps up the fault tolerance in an ultra dense platform with redundant power, redundant fans, mirrored ... | |||||
| |||||
![]() | 458236-425 HP DL360 G5 XN E5405 QC 2GB | £1,055.14 + £4.99 Delivery | |||
| |||||
![]() | HP DL360 G5 Dual Processor Capable, 1 x Xeon E5420 | £1,085.68 + Delivery | |||
Combining concentrated 1U compute power, integrated Lights-Out management, and essential fault tolerance, the DL360 is optimized for space-constrained installations. High technologies provide a high performance system ideal for the full range of scale out applications. Additionally, the DL360 G5 steps up the fault tolerance in an ultra dense platform with redundant power, redundant fans, mirrored ... | |||||
| |||||
![]() | HP DL360 G5 Dual Processor Capable, 1 x Xeon E5420 | £1,085.68 FREE Delivery | |||
Combining concentrated 1U compute power, integrated Lights-Out management, and essential fault tolerance, the DL360 is optimized for space-constrained installations. High technologies provide a high performance system ideal for the full range of scale out applications. Additionally, the DL360 G5 steps up the fault tolerance in an ultra dense platform with redundant power, redundant fans, mirrored ... | |||||
| |||||
| ^ Back to Top | Page 1 of 5 | < Prev Next > |
How are we doing?

























