![]() |
Lenovo ThinkCentre M57Price: £366.59 - £2958.64 from 7 Shops Processor Type: Intel / 2GB RAM / Windows Vista Operating System EANs: 883609736910 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | M57 C2D E6550 2.3GH1GB 80GB80GB | £366.59 + £4.99 Delivery | |||
| |||||
![]() | LENOVO M57 PENT DV E2180 2GHZ2.0GHz | £408.89 + £4.99 Delivery | |||
| |||||
| Lenovo ThinkCentre M57 6394 Desktop PC | £450.00 + £5.88 Delivery | ||||
| LENPC090 The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | Lenovo M57 Core 2 Duo E7200 2GB 320GB DVDRW VB/XPP320GB | £450.01 + Delivery | |||
The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | Lenovo M57 Core 2 Duo E7200 2GB 320GB DVDRW VB/XPP320GB | £450.01 FREE Delivery | |||
The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | TC M57 ECO | £450.01 + £4.99 Delivery | |||
| |||||
| Lenovo ThinkCentre M57 7103 Desktop PC | £454.70 + £5.88 Delivery | ||||
| LENPC087 The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | Lenovo M57 Pentium Dual Core E2200 2 160 DVDRW VB/XPP | £454.71 + Delivery | |||
The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | Lenovo M57 Pentium Dual Core E2200 2 160 DVDRW VB/XPP | £454.71 FREE Delivery | |||
The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | Lenovo ThinkCentre M57 PDC E2200 2GB 160GB DVDRW XPP/VB160GB | £459.41 FREE Delivery | |||
The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | Lenovo ThinkCentre M57 PDC E2200 2GB 160GB DVDRW XPP/VB160GB | £459.41 + Delivery | |||
The ThinkCentre M57 desktops provide customers the latest technologies that they need for the most productive computing experience along with the solutions that IT managers need to manage and to secure a fleet of hundreds or thousands of PCs. | |||||
| |||||
![]() | TC M57 USFF E2200-2.2G160GB | £459.41 + £4.99 Delivery | |||
| |||||
| Lenovo ThinkCentre M57 Ultra Small Desktop Pentium Dual Core (E2200) 2.2GHz 2048MB (2x1024MB) 160GB DVD±RW (Dual ±R) LAN Vista Business160GB / 2.2GHz | £459.69 + £5.99 Delivery | ||||
The ThinkCentre M Series is a line of enterprise-friendly desktop PC’s that gives users the power they need to be productive, and IT managers the tools they need to manage total cost of ownership. With a variety of form factors, price points, and technology levels, yet all with platform stability, rock-solid quality and security, industry-leading service and support, and common software imag... | |||||
| |||||
| Thinkcentre M57 Sff Pen Dc E2200 / 2gb 160gb Dvd Recordable Wxp Pro Qw Ts SFIA3UK160GB | £459.69 + £5.99 Delivery | ||||
The ThinkCentre M Series is a line of enterprise-friendly desktop PC’s that gives users the power they need to be productive, and IT managers the tools they need to manage total cost of ownership. With a variety of form factors, price points, and technology levels, yet all with platform stability, rock-solid quality and security, industry-leading service and support, and common software imag... | |||||
| |||||
| ^ Back to Top | Page 1 of 4 | < Prev Next > |
How are we doing?





















