![]() |
Lenovo X3500Price: £1179.69 - £2080.91 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | 7977K6G X3500 1XXE/E5335-2G | £1,179.69 + £4.99 Delivery | |||
| |||||
![]() | 7977KAG IBM X3500 E5405 QC 2GHZ 2GB2.0GHz | £1,277.21 + £4.99 Delivery | |||
| |||||
![]() | 7977K4G SYSTEM X3500 1XXE/E5310-1.6G | £1,293.66 + £4.99 Delivery | |||
| |||||
![]() | 7977E1G TS X3500 XE-5110 1GB NO HD | £1,368.86 + £4.99 Delivery | |||
| |||||
![]() | 7977E4G TS X3500 XE-5140 1GB NO HD | £1,554.51 + £4.99 Delivery | |||
| |||||
![]() | 7978C1G SYSTEM X3500 1XXE/E5320-1.86G | £1,575.66 + £4.99 Delivery | |||
| |||||
![]() | IBM X3500 DC 3.0GH 1GB SATA/SAS | £1,689.99 + Delivery | |||
As a global leader in the PC market, IBM develops, manufactures and markets cutting-edge, reliable, high-quality PC products and value-added professional services that provide customers around the world with smarter ways to be productive and competitive. PRODUCT FEATURES: 667 MHz front-side bus (FSB) support; Three hot-swap fans standard and three additional with Redundant Power/Cooling O... | |||||
| |||||
![]() | 797712G X3500 DC 3.0GH 1GB SATA/SAS OB | £1,727.24 + £4.99 Delivery | |||
| |||||
![]() | 7977KBG IBM X3500 E5420 QC 2.5GHZ 2GB2.5GHz | £1,798.91 + £4.99 Delivery | |||
| |||||
![]() | 7977E5G TS X3500 XE-5150 1GB NO HD | £1,831.81 + £4.99 Delivery | |||
| |||||
![]() | 797762G X3500 2.0G 1GB OB HS S/S SR8K | £1,901.14 + £4.99 Delivery | |||
| |||||
![]() | 797772G IBM X3500 XEON 5140 DUAL CORE | £2,062.11 + £4.99 Delivery | |||
| |||||
![]() | 7977K2G TS X3500 XE-5130 1GB 3X | £2,063.29 + £4.99 Delivery | |||
| |||||
![]() | 7977G2G IBM X3500 XEON QUAD E5345 2.33 | £2,080.91 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

























