![]() |
LG W2042S Flat Panel MonitorPrice: £102.28 - £125.52 from 6 Shops LCD Screen Size: 20" | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | W2042S 20" W VGA inputs VISTA Basic 1680x1050 resolution Silver 8000:1 5ms | £102.28 + £5.99 Delivery | |||
LG 20 inch LCD monitor with tilt design. Widescreen with 8,000:1 contrast ratio. | |||||
| |||||
![]() | LG Electronics 20 Wide W2042S 5ms LCD TFT Silver | £104.16 + Delivery | |||
PRODUCT FEATURES: Ideal for movies Advanced dark color control Clear vision Top performer for multimedia users | |||||
| |||||
![]() | LG Electronics W2042S | £105.95 + Delivery | |||
LG 20" W2042S-SF monitor widescreen 16:9 Silver 5ms 8000:1 (3yr Manufacturer's Warranty) | |||||
| |||||
| LG W2042S PC Monitor | £106.42 + £6.88 Delivery | ||||
| V0015937 LG W2042S PC Monitor | |||||
| |||||
![]() | LG W2042S 20" | £112.52 + Delivery | |||
| LG W2042S 20" FLAT PANEL MONITOR 20" Widescreen Flat Screen, 0.258mm Dot Pitch, 1680 x 1050 Maximum Monitor Resolution, 8000:1 Contrast, 5msec Respones Rate, 124 mm Height, 535 mm Width, 375 mm Depth, 5.25 kg Weight | |||||
| |||||
![]() | LG W2042S 20" LCD monitor (1680x1050) 8000:1 | £114.97 + £5.99 Delivery | |||
Please visit website to check for latest information on this product. | |||||
| |||||
![]() | W2042S 20" Widescreen VGA inputs 1680x1050 Resolution Black 8000:1 5ms Refresh TFT Monitor | £125.52 + £5.99 Delivery | |||
LG 20 inch LCD monitor with tilt design. Widescreen with 8,000:1 contrast ratio. | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

















