Sort by:
Product
Make
Price
Vendor |
![]() | VIEWSONIC VA1916W 19''W | £114.99 + £4.95 Delivery | |||
| 19'' Widescreen TFT Monitor Screen Size: 19" Widescreen, Response Rate: 5ms, Brightness: 300cd/m2, Contrast: 2000:1, Maximum Resolution: 1440 x 900, Dot Pitch: 0.2835mm, Height: 383mm, Width: 440mm, Depth: 195mm, Weight: 4KGs | |||||
| |||||
![]() | ViewSonic VA1916w PC Monitor | £116.77 + £9.95 Delivery | |||
| ViewSonic's 19" VA1916w LCD brings big and wide performance to budget-conscious users. PC gamers will appreciate the immersive gaming action delivered in extreme clarity, amazing color and stunning brightness thanks to high 1440x900 resolution, fast ClearMotiv 5ms video response and 2000:1 dynamic contrast ratio (type). View two full-size documents side-by-side or work in multiple applications sim... | |||||
| |||||
![]() | ViewSonic 19IN LCD WIDE 1440X900 5MS VA1916W TCO99 2000:1 | £116.78 + Delivery | |||
| ViewSonic's 19'' VA1916w LCD brings big and wide performance to budget-conscious users. PC gamers will appreciate the immersive gaming action delivered in extreme clarity, amazing color and stunning brightness thanks to high 1440x900 resolution, fast ClearMotiv 5ms video response and 2000:1 dynamic contrast ratio (type). View two full-size documents side-by-side or work in multiple applications si... | |||||
| |||||
![]() | ViewSonic 19IN LCD WIDE 1440X900 5MS VA1916W TCO99 2000:1 | £116.78 FREE Delivery | |||
| ViewSonic's 19'' VA1916w LCD brings big and wide performance to budget-conscious users. PC gamers will appreciate the immersive gaming action delivered in extreme clarity, amazing color and stunning brightness thanks to high 1440x900 resolution, fast ClearMotiv 5ms video response and 2000:1 dynamic contrast ratio (type). View two full-size documents side-by-side or work in multiple applications si... | |||||
| |||||
![]() | ViewSonic VA1916w - Flat panel display - TFT - 19" - widescreen - 1440 x 900 - 300 cd/m2 - 700:1 - 2000:1 (dynamic) - 5 ms - VGA - black, silver | £118.90 + Delivery | |||
| When it comes to getting the best value for your money, the VA1916 19? TFT monitor from Viewsonic is just what you?ve been looking for.The VA1916 19? TFT screen has a 2000:1 dynamic contrast rate to produce breathtaking, colour-rich images for your video games and other visual applications! | |||||
| |||||
![]() | Viewsonic 19 LCD VA1916w Wide Monitor | £123.36 + £5.86 Delivery | |||
| VA1916w Viewsonic 19 LCD VA1916w Wide Monitor | |||||
| |||||
| Viewsonic VA1916w 19" WSXGA TFT LCD Display 700:1 300cdm/2 1440 x 900 5ms (Black/Silver) | £142.00 + £5.99 Delivery | ||||
| ViewSonic’s 19 VA1916w LCD brings big and wide performance to budget-conscious users. PC gamers will appreciate the immersive gaming action delivered in EXTREME CLARITY, AMAZING COLOR AND STUNNING BRIGHTNESS thanks to high 1440x900 resolution, fast ClearMotiv 5ms video response and 2000:1 DYNAMIC CONTRAST RATIO (typ). View two full-size documents side-by-side or WORK IN MULITPLE APPLICATIO... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?






