![]() |
Viewsonic VP2250WB Flat Panel MonitorPrice: £229.25 - £254.96 from 6 Shops LCD Screen Size: 22" EANs: 766907273021 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | ViewSonic 22 VP2250WB 2ms DVI LCD TFT | £229.25 FREE Delivery | |||
ViewSonic's 22'' VP2250wb widescreen LCD is a professional-grade display with OptiColor 106% NTSC color capability for richer more natural colors. Ideal for graphics production, film editing and financial professionals where precise color rendition is vital. The VP2250wb features 3000:1 dynamic contrast ratio (typ) and ultra-fast ClearMotiv 2ms response time for superior front-of-screen performanc... | |||||
| |||||
| ViewSonic VP2250wb PC Monitor | £238.22 + £6.88 Delivery | ||||
| A0417978 ViewSonic's 22" VP2250wb widescreen LCD is a professional-grade display with OptiColor 106% NTSC color capability for richer more natural colors. Ideal for graphics production, film editing and financial professionals where precise color rendition is vital. The VP2250wb features 3000:1 dynamic contrast ratio (typ) and ultra-fast ClearMotiv 2ms response time for superior front-of-screen pe... | |||||
| |||||
![]() | ViewSonic VP2250wb - Flat panel display - TFT - 21.6" - widescreen - 1680 x 1050 - 300 cd/m2 - 1000:1 - 3000:1 (dynamic) - 2 ms - DVI-D, VGA - black | £249.91 + Delivery | |||
ViewSonics 22 inch (21.6 inch viewable) VP2250wb widescreen LCD is a professional-grade display with OptiColor 106% NTSC colour capability for richer more natural colours. Ideal for graphics production, film editing and financial professionals where precise colour rendition is vital. The VP2250wb features 3000:1 DYNAMIC CONTRAST RATIO (typ) and ultra-fast ClearMotiv 2ms response time for SUPERIO... | |||||
| |||||
![]() | VIEWSONIC 21.6IN VP2250WB 2MS DVI 1680X1050 PIVOT HEIGHT ADJ BLK | £254.63 + £5.99 Delivery | |||
ViewSonic’s 22 inch (21.6 inch viewable) VP2250wb widescreen LCD is a professional-grade display with OptiColor 106% NTSC colour capability for richer more natural colours. Ideal for graphics production, film editing and financial professionals where precise colour rendition is vital. The VP2250wb features 3000:1 DYNAMIC CONTRAST RATIO (typ) and ultra-fast ClearMotiv 2ms response time for ... | |||||
| |||||
![]() | VP2250WB VIEWSONIC VP2250WB 1680X1050 | £254.96 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?















