![]() |
Viewsonic VP2650WB Flat Panel MonitorPrice: £388.91 - £399.95 from 5 Shops LCD Screen Size: 26" | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | ViewSonic 26 Wide VP2650WB 3ms DVI TFT | £388.91 + Delivery | |||
The VP2650wb widescreen LCD features OptiColor technology with 110% NTSC color capability for better color accuracy and more detailed images in any viewing environment. Creative and business professionals will enjoy the expansive color gamut available in the VP2650wb. Complementing the intense color range are 3ms video response, 4000:1 dynamic contrast ratio, and 1920 x 1200 native resolution to d... | |||||
| |||||
| ViewSonic VP2650WB PC Monitor | £388.91 + £5.88 Delivery | ||||
| A0428035 The VP2650wb widescreen LCD features OptiColor technology with 110% NTSC color capability for better color accuracy and more detailed images in any viewing environment. Creative and business professionals will enjoy the expansive color gamut available in the VP2650wb. Complementing the intense color range are 3ms video response, 4000:1 dynamic contrast ratio, and 1920 x 1200 native resolution to d... | |||||
| |||||
![]() | VP2650WB 26IN LCD VP2650WB 3MS | £395.96 + £4.99 Delivery | |||
| |||||
| VIE 26 TFTLCD 1920X1200 3MS WIDE | £399.95 + £5.99 Delivery | ||||
The 26 inch (25.5 inch viewable) VP2650wb widescreen LCD features OptiColor technology with 110% NTSC colour capability for BETTER COLOUR ACCURACY and more detailed images in any viewing environment. Creative and business professionals will enjoy the EXPANSIVE COLOUR GAMUT available in the VP2650wb. Complementing the intense colour range are 3ms video response, 4000:1 Dynamic Contrast Ratio, and 1... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?













