![]() |
Viewsonic VP950B Flat Panel MonitorPrice: £180.98 - £189.81 from 5 Shops LCD Screen Size: 19" | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | ViewSonic 19 VP950B 2ms DVI LCD TFT | £180.98 FREE Delivery | |||
ViewSonic's 19'' VP950b LCD is a professional-grade display with OptiColor 98% NTSC color capability for richer more natural colors across the entire color spectrum. Ideal for graphics production, film editing and financial professionals where precise color rendition is vital. 2000:1 dynamic contrast ratio (TYP) and ultra-fast ClearMotiv 2ms response time deliver superior front-of-screen performan... | |||||
| |||||
| ViewSonic VP950b PC Monitor | £180.98 + £5.88 Delivery | ||||
| A0417979 ViewSonic's 19" VP950b LCD is a professional-grade display with OptiColor 98% NTSC color capability for richer more natural colors across the entire color spectrum. Ideal for graphics production, film editing and financial professionals where precise color rendition is vital. 2000:1 dynamic contrast ratio (TYP) and ultra-fast ClearMotiv 2ms response time deliver superior front-of-screen p... | |||||
| |||||
![]() | VP950B VIEWSONIC 19" 800:1 1280X1024 | £189.16 + £4.99 Delivery | |||
| |||||
| ViewSonic VP950b - Flat panel display - TFT - 19" - 1280 x 1024 - 280 cd/m2 - 800:1 - 2000:1 (dynamic) - 2 ms - DVI-D, VGA - black | £189.81 + £5.99 Delivery | ||||
ViewSonic’s 19 inch VP950b LCD is a professional-grade display with OptiColor 98% NTSC colour capability for richer more natural colours across the entire colour spectrum. Ideal for graphics production, film editing and financial professionals where precise colour rendition is vital. 2000:1 DYNAMIC CONTRAST RATIO (TYP) and ultra-fast ClearMotiv 2ms response time deliver SUPERIOR FRONT-OF-SC... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?













