![]() |
PNY GeForce 8500GT Graphics CardPrice: £34.86 - £58.00 from 4 Shops EANs: 3536403332389,3536403332334,3536403332358 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| 8500GT/PCI-E 512MB DDR2 VGA/DVI-I/HDTV | £34.86 + £5.88 Delivery | ||||
| A0277686 8500GT/PCI-E 512MB DDR2 VGA/DVI-I/HDTV | |||||
| |||||
![]() | PNY GeForce 8500 GT 512 MB DDR2 PCI-Express 16x | £39.00 + £4.70 Delivery | |||
| |||||
![]() | PNY GeForce 8500GT 512Mb PCI-Express graphics card | £39.99 + £4.69 Delivery | |||
GH8500GN1E50-SB PNY GeForce 8500GT 512Mb PCI-Express graphics card | |||||
| |||||
| PNY GeForce 8 8500GT Graphics Card | £42.73 + £5.88 Delivery | ||||
| A0375741 Value-priced NVIDIA GeForce 8500 graphics processors are essential for accelerating the Microsoft Windows Vista experience, powering Microsoft DirectX 9 and DirectX10 games, and watching HD movies on a PC. | |||||
| |||||
![]() | PNY 8500GT 512PCIE | £44.99 + Delivery | |||
| 512MB PCI-E Graphics Card 512NB DDR2 Memory, PCI-Express support, DVI / VGA + HDTV out, NVIDIA SLI-Ready, OpenGL 2.0 support, NVIDIA PureVideo HD technology, Full Microsoft DirectX 10, Shader Model 4.0 support, Core Clock (MHz) - 450 MHz, Shader Clock (MHz) - 900 MHz | |||||
| |||||
![]() | PNY 8500GT 512PCIE | £49.99 + Delivery | |||
| 512MB PCI-E Graphics Card 512MB DDR2 memory, VGA, DVI-I, HDTV-out, GeForce 8500 GT Graphics Controller, PCI-EXPRESS Card Interface, 450 MHz Clock speed, Ideal for digital imaging, 3.6 billion pixels/sec fill rate, NVIDIA Forceware Bundled Software, 16x full screen anti-aliasing | |||||
| |||||
![]() | PNY GeForce 8500 GT 512 MB DDR2 PCI Express 16x | £54.00 + £7.20 Delivery | |||
| |||||
![]() | PNY 8500GT 512Mb PCI-Express graphics card & PNY 1Gb DDR2 667MHz ram bundle | £54.99 + £4.69 Delivery | |||
134336+Q123643 PNY 8500GT 512Mb PCI-Express graphics card & PNY 1Gb DDR2 667MHz ram bundle | |||||
| |||||
![]() | PNY GeForce 8500 GT 256 MB Dual DVI-I/HDTV-out PCI-Express | £58.00 + £7.20 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?








