![]() |
Sapphire Radeon HD4850 Graphics CardPrice: £110.00 - £355.24 from 6 Shops EANs: 840777032787,4895106239586,4895106240117,... | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | SAPPHIRE TECHNOLOGY Radeon HD 4850 - Dual Slot - 512 MB GDDR3 - PCI-Express 2.0 | £110.00 + £7.70 Delivery | |||
| |||||
![]() | SAPPHIRE TECHNOLOGY Radeon HD 4850 Single Slot - 512 MB GDDR3 - PCI-Express 2.0 | £119.00 + £7.70 Delivery | |||
| |||||
![]() | Sapphire Technology Radeon HD 4850 512MB PCIE | £126.01 + Delivery | |||
The Sapphire HD 4850 1GB is a version of the HD 4850 designed by Sapphire for the user who demands more memory for specific applications like rendering. It offers similar overall performance to the standard model, with clock speeds of 625MHz (core) and 993MHz (memory). | |||||
| |||||
| Sapphire RADEON HD 4850 Graphics Card | £139.12 + £6.88 Delivery | ||||
| A0439407 The Sapphire HD 4850 1GB is a version of the HD 4850 designed by Sapphire for the user who demands more memory for specific applications like rendering. It offers similar overall performance to the standard model, with clock speeds of 625MHz (core) and 993MHz (memory). | |||||
| |||||
![]() | SAPPHIRE HD4850DDR 3 512MB | £146.79 + Delivery | |||
| 512MB PCI-E Graphics Card Radeon HD4850 Pro Chipset, Designed to play the latest games, State of the Art AA and AF Performance, 512MB GDDR3 memory, PCI-Express interface, Dual DVI + TV Output, Designed for DirectX 10.1, (Shader Model: 4.1), Blu-ray / HD DVD 1080p Decoding | |||||
| |||||
![]() | SAPPHIRE TECHNOLOGY Radeon HD 4850 - 1 GB GDDR3 - PCI-Express 2.0 | £159.00 + £7.70 Delivery | |||
| |||||
![]() | Sapphire Technology Radeon HD 4850 1GB GDDR3 PCIE | £161.83 FREE Delivery | |||
The Sapphire HD 4850 1GB is a version of the HD 4850 designed by Sapphire for the user who demands more memory for specific applications like rendering. It offers similar overall performance to the standard model, with clock speeds of 625MHz (core) and 993MHz (memory). | |||||
| |||||
![]() | Sapphire Technology Radeon HD 4850 1GB GDDR3 PCIE | £161.83 + Delivery | |||
The Sapphire HD 4850 1GB is a version of the HD 4850 designed by Sapphire for the user who demands more memory for specific applications like rendering. It offers similar overall performance to the standard model, with clock speeds of 625MHz (core) and 993MHz (memory). | |||||
| |||||
![]() | SAPPHIRE TECHNOLOGY RADEON HD 4850 1GB GDDR3 | £163.90 FREE Delivery | |||
SAPPHIRE TECHNOLOGY RADEON HD 4850 1GB GDDR3 PCI-E DUAL-DVI HDTV L-RETAIL IN No description | |||||
| |||||
| Sapphire RADEON HD 4850 Graphics Card | £165.09 + £6.88 Delivery | ||||
| A0464450 The Sapphire HD 4850 1GB is a version of the HD 4850 designed by Sapphire for the user who demands more memory for specific applications like rendering. It offers similar overall performance to the standard model, with clock speeds of 625MHz (core) and 993MHz (memory). | |||||
| |||||
![]() | Sapphire Technology Radeon HD4850 1GB GDDR3 PCIE DVI 625/993MHz | £167.70 FREE Delivery | |||
The Sapphire HD 4850 1GB is a version of the HD 4850 designed by Sapphire for the user who demands more memory for specific applications like rendering. It offers similar overall performance to the standard model, with clock speeds of 625MHz (core) and 993MHz (memory). | |||||
| |||||
![]() | Sapphire Technology Radeon HD4850 1GB GDDR3 PCIE DVI 625/993MHz | £167.70 + Delivery | |||
The Sapphire HD 4850 1GB is a version of the HD 4850 designed by Sapphire for the user who demands more memory for specific applications like rendering. It offers similar overall performance to the standard model, with clock speeds of 625MHz (core) and 993MHz (memory). | |||||
| |||||
![]() | SAPPHIRE TECHNOLOGY Radeon HD 4850 X2 - 2 GB GDDR3 - PCI-Express 2.0 | £318.00 + £8.90 Delivery | |||
| |||||
![]() | SAPPHIRE TECHNOLOGY RADEON HD 4850X2 2GB GDDR3 | £344.73 FREE Delivery | |||
SAPPHIRE TECHNOLOGY RADEON HD 4850X2 2GB GDDR3 PCI-E QUAD-DVI TVO FULL-RETAIL IN No description | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?






















