Sort by:
Product
Make
Price
Vendor |
![]() | Hitachi Deskstar P7K500 3.5 250Gb SATA hard drive250GB / SATA | £32.00 + £4.69 Delivery | |||
| HDP725025GLA380 Hitachi Deskstar P7K500 3.5 250Gb SATA hard drive | |||||
| |||||
![]() | Hitachi Deskstar T7K500 3.5 250Gb SATA hard drive250GB / SATA | £32.00 + £4.69 Delivery | |||
| HDT725025VLA380 Hitachi Deskstar T7K500 3.5 250Gb SATA hard drive | |||||
| |||||
![]() | Hitachi Deskstar P7K500 250GB S300 8MB250GB | £33.74 + Delivery | |||
| The Deskstar P7K500 hard drive provides an exceptional blend of power efficiency and performance making it an ideal solution for consumer and enterprise power-friendly PCs. Leveraging sixth-generation power management technology as well as power-saving innovations pioneered on Hitachi's popular 2.5-inch line of notebook PC hard drives, this new breed of desktop drive delivers best-in-class power m... | |||||
| |||||
![]() | Hitachi Deskstar P7K500 250GB S300 8MB250GB | £33.74 + Delivery | |||
| The Deskstar P7K500 hard drive provides an exceptional blend of power efficiency and performance making it an ideal solution for consumer and enterprise power-friendly PCs. Leveraging sixth-generation power management technology as well as power-saving innovations pioneered on Hitachi's popular 2.5-inch line of notebook PC hard drives, this new breed of desktop drive delivers best-in-class power m... | |||||
| |||||
![]() | Hitachi Deskstar P7K500 250GB 7200RPM U133 8MB250GB | £35.25 + Delivery | |||
| The Deskstar P7K500 hard drive provides an exceptional blend of power efficiency and performance making it an ideal solution for consumer and enterprise power-friendly PCs. Leveraging sixth-generation power management technology as well as power-saving innovations pioneered on Hitachi's popular 2.5-inch line of notebook PC hard drives, this new breed of desktop drive delivers best-in-class power m... | |||||
| |||||
![]() | Hitachi Deskstar P7K500 250GB 7200RPM U133 8MB250GB | £35.25 + Delivery | |||
| The Deskstar P7K500 hard drive provides an exceptional blend of power efficiency and performance making it an ideal solution for consumer and enterprise power-friendly PCs. Leveraging sixth-generation power management technology as well as power-saving innovations pioneered on Hitachi's popular 2.5-inch line of notebook PC hard drives, this new breed of desktop drive delivers best-in-class power m... | |||||
| |||||
![]() | Hitachi Deskstar P7K500 3.5 250Gb PATA hard drive250GB | £35.99 + £4.69 Delivery | |||
| HDP725025GLAT80 Hitachi Deskstar P7K500 3.5 250Gb PATA hard drive | |||||
| |||||
| Hitachi HITACHI 250GB 7200rpm SATA Hard Drive250GB / SATA | £41.07 + £5.99 Delivery | ||||
| The Hitachi Deskstar T7K500 extends on the companies reliability and performance leadership. Hitachi's standardized features in consumer and low duty cycle server solutions enable faster transfer rates, scalable performance and quicker boot up times. Hitachi is dedicated to providing a breadth of hard disk drive products to satisfy all of today's demanding computing needs. Hitachi hard dri... | |||||
| |||||
![]() | Hitachi Deskstar T7K500 3.5 250Gb PATA hard drive250GB | £44.65 + £4.69 Delivery | |||
| HDT725025VLAT80 Hitachi Deskstar T7K500 3.5 250Gb PATA hard drive | |||||
| |||||
![]() | Hitachi Deskstar 250GB250GB / SATA | £45.00 + Delivery | |||
| Hitachi 250GB Deskstar SATA II 300 8MB cache 7200rpm Hard Disk Drive | |||||
| |||||
![]() | HITACHI Deskstar T7K250 - 250 GB - 7200 RPM - 8 MB - ATA 133 (version bulk)250GB / IDE | £47.00 + £7.30 Delivery | |||
| |||||
| Hitachi 250GB 7200rpm 8MB Cache IDE Ultra ATA133 HardDriv250GB / IDE | £47.99 + £5.99 Delivery | ||||
| The Hitachi Deskstar T7K500 extends on the companies reliability and performance leadership. Hitachi's standardized features in consumer and low duty cycle server solutions enable faster transfer rates, scalable performance and quicker boot up times. Hitachi is dedicated to providing a breadth of hard disk drive products to satisfy all of today's demanding computing needs. Hitachi hard dri... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?










