Sort by:
Product
Make
Price
Vendor |
| SEAGATE BARRACUDA 7200.10/80GB SATA 7200rpm 2MB ca80GB / SATA | £24.25 + £9.95 Delivery | ||||
| The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | Seagate Barracuda 80GB80GB / SATA | £25.38 + Delivery | |||
| Seagate 80GB Barracuda SATA II 300 7200rpm 8MB cache Hard Disk Drive (Manufacturer's 5yr Warranty) | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB 7200RPM S300 2MB cache80GB | £26.02 + Delivery | |||
| The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB 7200RPM S300 2MB cache80GB | £26.02 + Delivery | |||
| The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB S300 8MB80GB | £26.28 + Delivery | |||
| The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB S300 8MB80GB | £26.28 + Delivery | |||
| The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | SEAGATE Barracuda 80GB SATA 2MB HDD80GB / SATA | £26.68 + £4.69 Delivery | |||
| ST380215AS SEAGATE Barracuda 80GB SATA 2MB HDD | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB SATA II 7200rpm 8Mb Cache 11ms 300Mb/s80GB / SATA | £28.14 + Delivery | |||
| Device Type - Hard drive - internal , Width - 10.2 cm , Depth - 14.7 cm , Height - 2.6 cm , Weight - 0.7 kg , Compatibility - PC , Form Factor - 3.5" x 1/3H , Capacity - 80 GB , Interface Type - Serial ATA-300 , Connector - 22-position Serial ATA (SATA) plug , Buffer Size - 8 MB , Features - 3D Defence System, Native Command Queuing (NCQ) , Compliant Standards - S.M.A.R.T. , Drive Transfer Ra... | |||||
| |||||
![]() | Seagate Barracuda 80GB80GB / IDE | £28.67 + Delivery | |||
| Seagate 80GB Barracuda 7200rpm 2MB cache ATA100 Hard Drive oem (Manufacturer's 5yr Warranty) | |||||
| |||||
![]() | Seagate Barracuda 80GB SATA Hard Drive80GB / SATA | £29.36 + £4.69 Delivery | |||
| ST380815AS Seagate Barracuda 80GB SATA Hard Drive | |||||
| |||||
![]() | SEAGATE BARRACUDA 7200.10/160GB 3.5 SATA 7200rpm160GB / SATA | £29.86 + £9.95 Delivery | |||
| The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | SEAGATE BARRACUDA 7200,10 80GB ST380215A80GB | £29.99 + £4.69 Delivery | |||
| ST380215A SEAGATE BARRACUDA 7200,10 80GB ST380215A | |||||
| |||||
![]() | HD Seagate Barracuda 3.5'' IDE 7200rpm ATA100 Hard Drive 2MB cacheIDE | £30.57 + £9.95 Delivery | |||
| The Barracuda 7200.10 is the largest, most reliable disc drive around. New perpendicular recording technology supports vertically stored data bits, enabling increased areal density - and dependability - for workstations and performance PCs. | |||||
| |||||
![]() | SEAGATE Barracuda 7200.9 80 GB 2 MB Ultra ATA/100 (bulk)80GB / IDE | £31.00 + £7.30 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 11 | < Prev Next > |
How are we doing?













