![]() |
Seagate Barracuda ST380215A Hard DrivePrice: £26.43 - £36.51 from 4 Shops Type: Internal / Capacity: 80GB | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Seagate Barracuda 7200.10 80GB SATA II 7200rpm 2Mb Cache 11ms 300Mb/s Hard Drive80GB / SATA | £26.43 + Delivery | |||
Seagate Barracuda 7200.10 80GB SATA II 7200rpm 2Mb Cache 11ms 300Mb/s Hard Drive | |||||
| |||||
![]() | Seagate Barracuda 7200.10 80GB PATA100 7200rpm 2Mb Cache 11ms 100Mb/s80GB | £28.74 + Delivery | |||
Seagate Barracuda 7200.10 80GB PATA100 7200rpm 2Mb Cache 11ms 100Mb/s | |||||
| |||||
![]() | ST380215AS BARRACUDA 7200.10 80GB 3.5"80GB | £29.36 + £4.99 Delivery | |||
| |||||
![]() | ST380215A BARRACUDA 7200.10 80GB 3.5"80GB | £30.54 + £4.99 Delivery | |||
| |||||
![]() | ST380215ACE DB35 SERIES 7200.3 80GB 3.5"80GB | £32.89 + £4.99 Delivery | |||
| |||||
![]() | SEAGATE HD IDE 80GB UDMA 100 7200RPM OEM - ST380215A80GB / IDE | £33.37 + £7.05 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















