![]() |
Kodak ESP5 Photo PrinterPrice: £73.13 - £78.29 from 6 Shops Multifunction / Photo Printer / Scanner / Output Type: Colour / Fax / Copy EANs: 041771271022 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | KODAK ESP-5 | £78.00 FREE Delivery | |||
Kodak has combined quality. ease-of-use and affordable inks to create the KODAK ESP5 All-in-One Printer. It offers high quality picture and document output and a large 3' screen. Print even without a PC. ,30 pages per minute - mono,29 pages per minute - colour. With memory card and USB slots | |||||
| |||||
![]() | Kodak ESP-5 All-In-One Printer / Copier / Scanner | £78.00 FREE Delivery | |||
Print Copy and Scan. 30 Prints Per Minute (Mono) 29 Prints Per Minute (Colour). USB 2.0. BLUETOOTH® Technology enabled imaging devices. ESP5 All In One PrinterPrint More Pay Less. FeaturesPrint Size200x250 (max) mmCompatible memory cardsSD SDHC MMC MS PRO xD CF InterfaceUSB 2.0 LCD Screen Size3 Dimensions W x D x H422 x 298 x 177 mmWeight5.4 KgWarrantyone year from purchase (with proof of purchas... | |||||
| |||||
![]() | KODAK ESP5 AIO | £78.28 + £5.95 Delivery | |||
| Printer, Scanner & Copier Maximum Print Resolution - Not Specified, Normal Prin Speed - 30ppm b&w/29ppm colour, Standalone Copying - Yes, Number of Cartridges - 2 Ink Cartridges, Connectivity - USB 2.0, Borderless Printing - Up to 10x15cm, Monitor - 7.6cm (3 inch) LCD Display | |||||
| |||||
![]() | KODAK ESP5 AIO | £78.28 + Delivery | |||
| Printer, Scanner & Copier Maximum Print Resolution - Not Specified, Normal Prin Speed - 30ppm b&w/29ppm colour, Standalone Copying - Yes, Number of Cartridges - 2 Ink Cartridges, Connectivity - USB 2.0, Borderless Printing - Up to 10x15cm, Monitor - 7.6cm (3 inch) LCD Display | |||||
| |||||
| KODAK ESP-5 3-IN-1 PHOTOPRINTER | £78.29 + Delivery | ||||
Kodak has combined quality, ease-of-use and affordable inks to create the KODAK ESP5 All-in-One Printer. It offers high quality picture and document output and a large 3" screen together with memory card and USB slots allow you to view, edit and print without a PC. | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?















