![]() |
Fujitsu Siemens RX300 S3Price: £636.15 - £3299.39 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Fujitsu Siemens RX300S3 Xeon E5110 1GB DVD/CD-RW | £636.15 + Delivery | |||
PRIMERGY RX300 S3 rack server packs the capacity of a fully-featured departmental server into a rack design only 2 U in height. It is offering the breakthrough performance features of leading edge Intel Xeon CPUs embedded in a powerful design with an 8-port SAS controller and fast PCIe links and PCI-X busses. To guarantee its high availability level, PRIMERGY RX300 S3 delivers redundant hot-plu... | |||||
| |||||
![]() | VFYRX300S3013IN RX300 S3 XN 5110 1GB | £855.39 + £4.99 Delivery | |||
| |||||
![]() | VFYRX300S3922GB RX300 S3 XN 5320 QUAD CORE | £1,173.81 + £4.99 Delivery | |||
| |||||
![]() | VFYRX300S3911IN RX300 S3 XN 5130 2X512MB 146GB | £1,317.16 + £4.99 Delivery | |||
| |||||
![]() | VFYRX300S3004IN RX300 S3 XN E5310 QC 2X1GB | £1,424.09 + £4.99 Delivery | |||
| |||||
![]() | S26361K1024V203 PY RX300S3 X 5130F / BTO | £1,570.96 + £4.99 Delivery | |||
| |||||
![]() | S26361K1024V501 PRIMERGY RX300S3/X | £1,650.86 + £4.99 Delivery | |||
| |||||
![]() | VFYRX300S3109GB RX300S3 DP5050 2X512 2X36GB | £1,677.89 + £4.99 Delivery | |||
| |||||
![]() | VFYRX300S3111GB RX300 S3 XEON 5130 2GHZ DP 2GB | £1,729.59 + £4.99 Delivery | |||
| |||||
![]() | LKNGBR1024501006 PRIMERGY RX300S3/X E53102X | £3,281.76 + £4.99 Delivery | |||
| |||||
![]() | LKNGBR1024501006 PRIMERGY RX300S3/X E53102X | £3,299.39 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?






















