Sort by:
Product
Make
Price
Vendor |
![]() | NETGEAR Router WiFi 108 Mb MIMO WPN824 Firewall / switch / 7 antennes x 5 dBi integrated | £58.00 + £8.30 Delivery | |||
| |||||
![]() | NETGEAR WPN824 RangeMax Wireless Router | £58.54 + £9.95 Delivery | |||
| As a 21st-century consumer, computers are an integral part of your life. But does your home computing environment work for you? Even if you already have a wireless network, you've probably found "dead spots" in your home where your Internet connection fades in and out, or drops off completely. | |||||
| |||||
| NETGEAR WPN824 RangeMax Wireless Router | £58.73 + £9.95 Delivery | ||||
| As a 21st-century consumer, computers are an integral part of your life. But does your home computing environment work for you? Even if you already have a wireless network, you've probably found "dead spots" in your home where your Internet connection fades in and out, or drops off completely. | |||||
| |||||
![]() | Netgear WPN824 | £59.93 + Delivery | |||
| Netgear WPN824 RangeMax MIMO G Wireless Router | |||||
| |||||
![]() | Netgear RangeMax WPN824 MIMO-G Wireless Router | £59.98 FREE Delivery | |||
| With the RangeMax Wireless Router, your whole house becomes a ?hot spot.? NETGEAR?sexclusive RangeMax technology gives you the longest range of any wireless device onthe market today - up to 10 times the wireless coverage of 802.11g. So you?ll have asizzling-fast, consistent connection in every room of your house ? and beyond.Range Matters:Put the NETGEAR RangeMax Wireless Router to work for you, ... | |||||
| |||||
![]() | NETGEAR R/MAX ROU T&USBAD | £59.99 + £4.95 Delivery | |||
| Wireless 108Mbps Router & USB Adapter Kit Model Number - Netgear WPN824, Product Type - 108Mbps Router & USB Adaptor, Connection type - for Cable Customers, Data Transfer Speed - Up to 108Mbps, Wireless Range - Up to 120m, Ideal Usage - Great for music/photos, Setup - Easy Setup | |||||
| |||||
![]() | NETGEAR 108 MB Wifi Pack - Router WPN824/PCI Card WPN311 included in the pack | £62.00 + £8.40 Delivery | |||
| |||||
![]() | Netgear Rangemax MIMO 802.11g Wireless Router | £63.45 FREE Delivery | |||
| Device Type - Wireless router , Form Factor - External , Width - 22.3 cm , Depth - 15.3 cm , Height - 3.1 cm , Weight - 0.5 kg , Connectivity Technology - Wireless, wired , Integrated Switch - 4-port switch , Frequency Band - 2.4 GHz , Data Link Protocol - IEEE 802.11b, IEEE 802.11g , Switching Protocol - Ethernet , Features - NAT support, Stateful Packet Inspection (SPI), DoS attack prevention, I... | |||||
| |||||
| Netgear WPN824 RangeMax MIMO-G Wireless Router | £68.37 + £5.99 Delivery | ||||
| Put the NETGEAR RangeMax Wireless Router to work for you, and that's all you need - leave those range extenders, repeaters, and external antennas at the store. RangeMax adjusts to the interference and physical barriers in your home, and delivers up to 500,000 square feet of coverage - 1000% more than 802.11g. And you don't need to throw away your old wireless devices; RangeMax is 100% comp... | |||||
| |||||
| Netgear WPN824UK RangeMax MIMO Wireless Cable Router | £69.90 + £5.99 Delivery | ||||
| Put the NETGEAR RangeMax Wireless Router to work for you, and that's all you need - leave those range extenders, repeaters, and external antennas at the store. RangeMax adjusts to the interference and physical barriers in your home, and delivers up to 500,000 square feet of coverage - 1000% more than 802.11g. And you don't need to throw away your old wireless devices; RangeMax is 100% comp... | |||||
| |||||
| NETGEAR WPN824 RANGEMAX | £74.99 + £5.95 Delivery | ||||
| If you have Broadband through a cable provider such as NTL/Telewest, use the Netgear WPN824 router, with multiple antennas to set up your home wirelss network, with ultimate speeds and whole home coverage! | |||||
| |||||
![]() | NETGEAR R/MAX W/L ROUTER | £77.44 + Delivery | |||
| WIRELESS RANGEMAX 108MBPS ROUTER Brand & Model No. - Netgear WPN824, Product Type - Wireless 108Mbps Rangemax, Connection Type - For Cable Customers, Data Transfer Speed - Speed Up to 108Mbps*, Wireless Range - Range Up to 120m**, Ideal Usage - Share Internet, Files /More | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?








