Sort by:
Product
Make
Price
Total Price
Vendor |
![]() | Sharp LC52XL2E | £1,724.99 £1,699.99 + £25.00 Delivery | |||
| 52" LCD TV / 1920x1080p resolution / 1080P Full HD Ready / Integrated Digital tuner / 4ms response time / Audio output: 2 x 15W / 3 x HDMI connections / 2 SCART sockets | |||||
| |||||
![]() | Sharp LC-52XL2E - 52" Widescreen 1080P Full HD LCD TV - With 100hz & Freeview | £1,724.99 FREE Delivery | |||
| 52 inch Aquos HD Ready 1080P LCD TV with built-in digital tuner (DVB-T) and dynamic contrast ratio of 10000:1. 100Hz Double frame drive. S m frame and super thin design. De-Juddering picture enhancement technology 4ms response time and 3x HDMI outputs. 10bit Signal processing for smoother colour gradients. 24Hz Compatible.Size: 52 HD ready: Yes (1080p) HDMI: Yes (x 3) Digital Tuner: Yes Aspect rat... | |||||
| |||||
| Sharp LC52XL2E | £1,779.99 Plus Delivery | ||||
| 52in Black TFT LCD [Widescreen] / Full Spec HD Resolution / Built-in [FREEVIEW] / 3 x HDMi INPUT / 1920 x 1080 Pixels / 100Hz Double Frame Driving / Picture-in-Text Multi Screen / 2 x 15 Watts (RMS) Audio OUTPUT / 450cd/m2 Brightness / 10000:1 Dynamic Contrast Ratio / 176° x 176° Viewing Angle / Remote Control / NICAM/A2 Stereo / 2 x [SCART] Connections / PC INPUT / DCE (Dynamic Contrast E... | |||||
| |||||
![]() | SHARP LC52XL2E LCD | £1,815.78 Plus Delivery | |||
| 52" HD Ready 1080p digital LCD TV Picture Enhancement - RGB Plus, Contrast - 2000 : 1 Contrast, Sound type - TruSurround XT, Inputs - 3xHDMI, 2xSCART, 1x Component,1xPC, Visible Screen Size - 52", Digital TV receiver - For extra channels, 100Hz technology - an even sharper picture | |||||
| |||||
| Sharp LC52XL2E LCD Television | £1,843.19 FREE Delivery | ||||
| |||||
| Sharp LC52XL2E LCD Television | £1,843.19 FREE Delivery | ||||
| Screen Size in cm: 132 / HD ready: Yes / Full HD: Yes / DVB-T: Yes / Horizontal Resolution in Pixel: 1920 | |||||
| |||||
![]() | Sharp LC52XL2E | £1,854.99 FREE Delivery | |||
| Sharp 52" Full HD + HD Ready LCD TV with IDTV (Freeview) | |||||
| |||||
![]() | SHARP LC52XL2E LCD Television | £1,991.03 FREE Delivery | |||
| 52 inch screen. Integrated Digital (Freeview). 1920 x 1080 Screen Resolution. 1080p Full HD. HD Ready. 2000:1 Contrast Ratio. 3 HDMI Connections. 100Hz Double Frame Drive. 2 Scart sockets. 450 cd/m2 Brightness. Widescreen. Nicam stereo sound. 176 Degrees Viewing angle. 4ms Response Time. Component. Sleep timer. Parental lock. AV input. Remote control. Black Colour. 1 year parts warranty. 1 year la... | |||||
| |||||
![]() | SHARP LC52XL2E | £1,991.03 £1,971.04 + £19.99 Delivery | |||
| SHARP LC52XL2E 52" Full HD 1080p Digital BLACK | |||||
| |||||
![]() | SHARP LC52XL2E LCD Television | £2,011.02 £1,991.03 + £19.99 Delivery | |||
| 52 inch screen. Integrated Digital (Freeview). 1920 x 1080 Screen Resolution. 1080p Full HD. HD Ready. 2000:1 Contrast Ratio. 3 HDMI Connections. 100Hz Double Frame Drive. 2 Scart sockets. 450 cd/m2 Brightness. Widescreen. Nicam stereo sound. 176 Degrees Viewing angle. 4ms Response Time. Component. Sleep timer. Parental lock. AV input. Remote control. Black Colour. 1 year parts warranty. 1 year la... | |||||
| |||||
| Sharp 52in WXGA AQUOS LCD 52 1080p HD Ready LCD TV - Digital Tuner (1920x1080) 2000:1 450cd/m2 - Black Bezel - LC52XL2E (Televisions LCD TVs) | £2,161.23 £2,155.24 + £5.99 Delivery | ||||
| 52 inch Aquos HD Ready 1080P LCD TV with built-in digital tuner (DVB-T) and dynamic contrast ratio of 10000:1. 100Hz Double frame drive. Slim frame and super thin design. De-Juddering picture enhancement technology, 4ms response time and 3x HDMI outputs. 10bit Signal processing for smoother colour gradients. 24Hz Compatible | |||||
| |||||
![]() | SHARP LC52XL2E | £2,179.68 FREE Delivery | |||
| |||||
![]() | SHARP LC52XL2E LCD | £2,499.99 FREE Delivery | |||
| 52" HD Ready 1080p digital LCD TV Picture Enhancement - RGB Plus, Contrast - 2000 : 1 Contrast, Sound type - TruSurround XT, Inputs - 3xHDMI, 2xSCART, 1x Component,1xPC, Visible Screen Size - 52", Digital TV receiver - For extra channels, 100Hz technology - an even sharper picture | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?








