![]() |
InFocus IN10 TV ProjectorPrice: £562.35 - £684.11 from 6 Shops Display Type: DLP | Price History![]() |
Sort by:
Product
Make
Price
Total Price
Vendor |
![]() | Infocus IN10 Portable XGA Projector & Wii Fit Board | £562.35 FREE Delivery | |||
**Mighty Concentrated** The InFocus Work Big IN10 ultra-mobile projector is the technological equivalent of a pint-sized solar burst you can take anywhere. Built around innovative, compact optics and advanced DLP® imaging technology the 1800-lumen IN10 will ensure your brightest idea really sees the light of day. No matter how large your presentation space, the IN10 will project a clean... | |||||
| |||||
![]() | INFOCUS IN10 PROJECT | £575.52 + £4.95 Delivery | |||
| Projector DLP Display Technology - For great viewing, 800x600 Resolution - High quality images, 1100:1 Contrast Ratio - True, vivid colours, 1800 Ansi Lumens - Ultra brightness, Built in speakers, Remote control supplied | |||||
| |||||
![]() | INFOCUS IN10 WORK BIG DLP PROJECTOR | £581.06 FREE Delivery | |||
The INFOCUS IN10 WORK BIG DLP PROJECTOR is ultra-mobile and the technological equivalent of a pint-sized solar burst you can take anywhere. Built around innovative, compact optics and advanced DLP imaging technology the 1800 lumen IN10 will ensure your brightest idea really sees the light of day. No matter how large your presentation space, the INFOCUS IN10 will project a clean, vivid image w... | |||||
| |||||
![]() | INFOCUS IN10 PROJECT | £624.46 + Delivery | |||
| Projector DLP Display Technology - For great viewing, 800x600 Resolution - High quality images, 1100:1 Contrast Ratio - True, vivid colours, 1800 Ansi Lumens - Ultra brightness, Built in speakers, Remote control supplied | |||||
| |||||
![]() | INFOCUS IN10 PROJECT | £684.11 + £5.95 Delivery | |||
| Projector DLP Display Technology - For great viewing, 800x600 Resolution - High quality images, 1100:1 Contrast Ratio - True, vivid colours, 1800 Ansi Lumens - Ultra brightness, Built in speakers, Remote control supplied | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?
















